Usage Statistics for banaf.com

Summary by Month
Generated 28-Mar-2024 04:45 EDT

Usage summary for banaf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 29957 27033 27343 468 3946 9269197 13122 765620 756944 838799
Feb 2024 20020 16487 15637 445 4138 27778933 12912 453483 478127 580593
Jan 2024 22684 19024 16755 457 5249 36151961 14184 519406 589763 703226
Dec 2023 13961 11823 10530 447 5444 22564563 13865 326441 366534 432819
Nov 2023 20723 18090 16081 430 6165 31610512 12909 482436 542722 621705
Oct 2023 20138 17408 15667 462 6369 31215419 14327 485692 539659 624288
Sep 2023 14523 12235 11426 439 6604 20619699 13197 342807 367063 435711
Aug 2023 15462 11339 11567 428 6107 17179748 13292 358586 351519 479348
Jul 2023 13891 11059 11152 419 6198 14007494 13011 345729 342846 430639
Jun 2023 10755 8691 9240 425 5851 7964245 12770 277217 260744 322660
May 2023 9622 7452 8061 406 5543 6876190 12597 249903 231040 298307
Apr 2023 7159 4577 5632 626 5905 4904444 18803 168968 137319 214794
Totals 230142405 164989 4776288 4964280 5982889


Generated by Webalizer Version 2.23