Usage Statistics for banaf.com

Summary Period: September 2018
Generated 01-Oct-2018 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 910321
Total Files 867486
Total Pages 891266
Total Visits 13375
Total kB Files 1184419
Total kB In 0
Total kB Out 0
Total Unique Sites 6332
Total Unique URLs 317
Total Unique Referrers 243
Total Unique User Agents 175
. Avg Max
Hits per Hour 1264 4885
Hits per Day 30344 69207
Files per Day 28916 68417
Pages per Day 29708 68565
Sites per Day 211 837
Visits per Day 445 890
kB Files per Day 39481 86142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.29% 867486
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.07% 668
Code 304 - Not Modified 0.03% 281
Code 400 - Bad Request 0.03% 236
Code 401 - Unauthorized 0.02% 163
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 2.67% 24296
Code 405 - Method Not Allowed 0.01% 98
Code 408 - Request Timeout 1.87% 17057
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38174 4.19% 36543 4.21% 37101 4.16% 343 2.56% 247 3.90% 22994 1.94% 0 0.00% 0 0.00%
2 26438 2.90% 25376 2.93% 25933 2.91% 331 2.47% 189 2.98% 19931 1.68% 0 0.00% 0 0.00%
3 27482 3.02% 25024 2.88% 26872 3.02% 327 2.44% 167 2.64% 24640 2.08% 0 0.00% 0 0.00%
4 23396 2.57% 20481 2.36% 22805 2.56% 353 2.64% 211 3.33% 50961 4.30% 0 0.00% 0 0.00%
5 18184 2.00% 17579 2.03% 17827 2.00% 304 2.27% 202 3.19% 29026 2.45% 0 0.00% 0 0.00%
6 30039 3.30% 27987 3.23% 29388 3.30% 306 2.29% 206 3.25% 24434 2.06% 0 0.00% 0 0.00%
7 43966 4.83% 42730 4.93% 43155 4.84% 567 4.24% 465 7.34% 49063 4.14% 0 0.00% 0 0.00%
8 45293 4.98% 44095 5.08% 44543 5.00% 547 4.09% 481 7.60% 63992 5.40% 0 0.00% 0 0.00%
9 20472 2.25% 19285 2.22% 19869 2.23% 733 5.48% 647 10.22% 56166 4.74% 0 0.00% 0 0.00%
10 17851 1.96% 13261 1.53% 15860 1.78% 842 6.30% 780 12.32% 86142 7.27% 0 0.00% 0 0.00%
11 7159 0.79% 5316 0.61% 6099 0.68% 838 6.27% 782 12.35% 58316 4.92% 0 0.00% 0 0.00%
12 5291 0.58% 3901 0.45% 4699 0.53% 890 6.65% 837 13.22% 57408 4.85% 0 0.00% 0 0.00%
13 5721 0.63% 3662 0.42% 4948 0.56% 769 5.75% 699 11.04% 61289 5.17% 0 0.00% 0 0.00%
14 3162 0.35% 1434 0.17% 2206 0.25% 745 5.57% 674 10.64% 44382 3.75% 0 0.00% 0 0.00%
15 10722 1.18% 9831 1.13% 10204 1.14% 383 2.86% 319 5.04% 16250 1.37% 0 0.00% 0 0.00%
16 25871 2.84% 24626 2.84% 25500 2.86% 696 5.20% 588 9.29% 71626 6.05% 0 0.00% 0 0.00%
17 15739 1.73% 14373 1.66% 15284 1.71% 485 3.63% 435 6.87% 36191 3.06% 0 0.00% 0 0.00%
18 5431 0.60% 5005 0.58% 5260 0.59% 393 2.94% 388 6.13% 25722 2.17% 0 0.00% 0 0.00%
19 12227 1.34% 11061 1.28% 11589 1.30% 629 4.70% 599 9.46% 43914 3.71% 0 0.00% 0 0.00%
20 33766 3.71% 32433 3.74% 32992 3.70% 367 2.74% 293 4.63% 22894 1.93% 0 0.00% 0 0.00%
21 11534 1.27% 11320 1.30% 11473 1.29% 179 1.34% 138 2.18% 9144 0.77% 0 0.00% 0 0.00%
22 36880 4.05% 35873 4.14% 36346 4.08% 324 2.42% 279 4.41% 21236 1.79% 0 0.00% 0 0.00%
23 38047 4.18% 34510 3.98% 37855 4.25% 290 2.17% 303 4.79% 10669 0.90% 0 0.00% 0 0.00%
24 33242 3.65% 32787 3.78% 33012 3.70% 170 1.27% 151 2.38% 21579 1.82% 0 0.00% 0 0.00%
25 65224 7.16% 64246 7.41% 64692 7.26% 291 2.18% 259 4.09% 46164 3.90% 0 0.00% 0 0.00%
26 59887 6.58% 59241 6.83% 59563 6.68% 241 1.80% 217 3.43% 42606 3.60% 0 0.00% 0 0.00%
27 69207 7.60% 68417 7.89% 68565 7.69% 266 1.99% 324 5.12% 43355 3.66% 0 0.00% 0 0.00%
28 61475 6.75% 60558 6.98% 60747 6.82% 333 2.49% 400 6.32% 41209 3.48% 0 0.00% 0 0.00%
29 60572 6.65% 59408 6.85% 59621 6.69% 291 2.18% 375 5.92% 42874 3.62% 0 0.00% 0 0.00%
30 57869 6.36% 57123 6.58% 57258 6.42% 261 1.95% 318 5.02% 40242 3.40% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1301 39040 4.29% 1258 37759 4.35% 1284 38541 4.32% 1780 53412 4.51% 0 0 0.00% 0 0 0.00%
1 1324 39748 4.37% 1261 37841 4.36% 1294 38844 4.36% 1591 47718 4.03% 0 0 0.00% 0 0 0.00%
2 1302 39062 4.29% 1245 37369 4.31% 1281 38435 4.31% 1483 44492 3.76% 0 0 0.00% 0 0 0.00%
3 1376 41306 4.54% 1296 38895 4.48% 1336 40100 4.50% 1472 44162 3.73% 0 0 0.00% 0 0 0.00%
4 1312 39385 4.33% 1262 37881 4.37% 1297 38932 4.37% 1360 40789 3.44% 0 0 0.00% 0 0 0.00%
5 1241 37240 4.09% 1191 35746 4.12% 1224 36720 4.12% 2122 63652 5.37% 0 0 0.00% 0 0 0.00%
6 1228 36841 4.05% 1169 35093 4.05% 1200 36001 4.04% 1840 55215 4.66% 0 0 0.00% 0 0 0.00%
7 1218 36565 4.02% 1164 34943 4.03% 1193 35813 4.02% 1487 44613 3.77% 0 0 0.00% 0 0 0.00%
8 1146 34398 3.78% 1114 33449 3.86% 1138 34147 3.83% 1923 57704 4.87% 0 0 0.00% 0 0 0.00%
9 1186 35606 3.91% 1122 33682 3.88% 1151 34531 3.87% 2289 68656 5.80% 0 0 0.00% 0 0 0.00%
10 1179 35385 3.89% 1116 33496 3.86% 1147 34426 3.86% 1572 47150 3.98% 0 0 0.00% 0 0 0.00%
11 1181 35430 3.89% 1114 33422 3.85% 1145 34379 3.86% 1504 45113 3.81% 0 0 0.00% 0 0 0.00%
12 1153 34594 3.80% 1094 32824 3.78% 1125 33760 3.79% 1496 44888 3.79% 0 0 0.00% 0 0 0.00%
13 1179 35393 3.89% 1110 33318 3.84% 1145 34374 3.86% 1509 45263 3.82% 0 0 0.00% 0 0 0.00%
14 1166 34989 3.84% 1129 33874 3.90% 1153 34612 3.88% 1336 40082 3.38% 0 0 0.00% 0 0 0.00%
15 1157 34728 3.81% 1105 33173 3.82% 1134 34024 3.82% 1343 40288 3.40% 0 0 0.00% 0 0 0.00%
16 1330 39919 4.39% 1284 38526 4.44% 1310 39308 4.41% 1323 39692 3.35% 0 0 0.00% 0 0 0.00%
17 1327 39833 4.38% 1270 38118 4.39% 1301 39037 4.38% 1522 45655 3.85% 0 0 0.00% 0 0 0.00%
18 1263 37911 4.16% 1198 35940 4.14% 1229 36872 4.14% 1720 51610 4.36% 0 0 0.00% 0 0 0.00%
19 1346 40383 4.44% 1254 37632 4.34% 1315 39475 4.43% 1534 46011 3.88% 0 0 0.00% 0 0 0.00%
20 1400 42011 4.61% 1288 38643 4.45% 1343 40315 4.52% 1541 46219 3.90% 0 0 0.00% 0 0 0.00%
21 1333 40019 4.40% 1285 38559 4.44% 1314 39441 4.43% 1797 53906 4.55% 0 0 0.00% 0 0 0.00%
22 1340 40221 4.42% 1280 38428 4.43% 1314 39424 4.42% 1812 54363 4.59% 0 0 0.00% 0 0 0.00%
23 1343 40314 4.43% 1295 38875 4.48% 1325 39755 4.46% 2126 63769 5.38% 0 0 0.00% 0 0 0.00%

Top 30 of 317 Total URLs
# Hits kB F kB In kB Out URL
1 855455 93.97% 234728 19.82% 0 0.00% 0 0.00% /
2 6217 0.68% 562314 47.48% 0 0.00% 0 0.00% /stats/usage_201809.html
3 3059 0.34% 260519 22.00% 0 0.00% 0 0.00% /stats/usage_201005.html
4 1566 0.17% 15856 1.34% 0 0.00% 0 0.00% /stats/
5 465 0.05% 230 0.02% 0 0.00% 0 0.00% /cgi-bin/*
6 83 0.01% 8112 0.68% 0 0.00% 0 0.00% /stats/usage_201711.html
7 27 0.00% 2645 0.22% 0 0.00% 0 0.00% /stats///usage_201809.html
8 22 0.00% 87 0.01% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
9 22 0.00% 279 0.02% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
10 21 0.00% 2956 0.25% 0 0.00% 0 0.00% /stats/usage_201808.html
11 19 0.00% 64 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
12 19 0.00% 73 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/
13 18 0.00% 99 0.01% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
14 18 0.00% 54 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
15 17 0.00% 59 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
16 17 0.00% 18 0.00% 0 0.00% 0 0.00% /Banaf2/David/
17 17 0.00% 19 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
18 17 0.00% 2411 0.20% 0 0.00% 0 0.00% /stats/usage_201710.html
19 16 0.00% 82 0.01% 0 0.00% 0 0.00% /Banaf2/
20 16 0.00% 38 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
21 16 0.00% 14 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
22 16 0.00% 59 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
23 16 0.00% 18 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
24 16 0.00% 2236 0.19% 0 0.00% 0 0.00% /stats/usage_201704.html
25 16 0.00% 2266 0.19% 0 0.00% 0 0.00% /stats/usage_201705.html
26 16 0.00% 2253 0.19% 0 0.00% 0 0.00% /stats/usage_201706.html
27 15 0.00% 14 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
28 15 0.00% 2106 0.18% 0 0.00% 0 0.00% /stats/usage_201709.html
29 14 0.00% 15 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
30 14 0.00% 1968 0.17% 0 0.00% 0 0.00% /stats/usage_201703.html

Top 10 of 317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6217 0.68% 562314 47.48% 0 0.00% 0 0.00% /stats/usage_201809.html
2 3059 0.34% 260519 22.00% 0 0.00% 0 0.00% /stats/usage_201005.html
3 855455 93.97% 234728 19.82% 0 0.00% 0 0.00% /
4 1566 0.17% 15856 1.34% 0 0.00% 0 0.00% /stats/
5 83 0.01% 8112 0.68% 0 0.00% 0 0.00% /stats/usage_201711.html
6 21 0.00% 2956 0.25% 0 0.00% 0 0.00% /stats/usage_201808.html
7 27 0.00% 2645 0.22% 0 0.00% 0 0.00% /stats///usage_201809.html
8 17 0.00% 2411 0.20% 0 0.00% 0 0.00% /stats/usage_201710.html
9 16 0.00% 2266 0.19% 0 0.00% 0 0.00% /stats/usage_201705.html
10 16 0.00% 2253 0.19% 0 0.00% 0 0.00% /stats/usage_201706.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 855455 93.97% 5666 46.62% /
2 6217 0.68% 4564 37.55% /stats/usage_201809.html
3 3059 0.34% 724 5.96% /stats/usage_201005.html
4 1566 0.17% 587 4.83% /stats/
5 27 0.00% 27 0.22% /stats///usage_201809.html
6 21 0.00% 19 0.16% /stats/usage_201808.html
7 83 0.01% 15 0.12% /stats/usage_201711.html
8 22 0.00% 13 0.11% /Banaf2/Adam/University of Aberdeen_files/
9 14 0.00% 13 0.11% /stats/usage_201807.html
10 16 0.00% 12 0.10% /Banaf2/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 855455 93.97% 5560 45.98% /
2 6217 0.68% 4628 38.27% /stats/usage_201809.html
3 3059 0.34% 723 5.98% /stats/usage_201005.html
4 1566 0.17% 583 4.82% /stats/
5 27 0.00% 24 0.20% /stats///usage_201809.html
6 21 0.00% 19 0.16% /stats/usage_201808.html
7 83 0.01% 15 0.12% /stats/usage_201711.html
8 16 0.00% 12 0.10% /Banaf2/
9 22 0.00% 12 0.10% /Banaf2/Adam/University of Aberdeen_files/
10 19 0.00% 11 0.09% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/

Top 30 of 6332 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 801931 88.09% 801931 92.44% 210919 17.81% 0 0.00% 0 0.00% 32 0.24% ::1
2 31003 3.41% 31003 3.57% 14896 1.26% 0 0.00% 0 0.00% 3 0.02% 127.0.0.1
3 8108 0.89% 8108 0.93% 3896 0.33% 0 0.00% 0 0.00% 5 0.04% 64.22.71.38
4 7932 0.87% 7932 0.91% 1906 0.16% 0 0.00% 0 0.00% 5 0.04% 64.71.152.33
5 4820 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.10% 108.167.189.113
6 3953 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 77.246.158.133
7 3686 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 150.95.133.204
8 3340 0.37% 77 0.01% 1669 0.14% 0 0.00% 0 0.00% 1 0.01% 217.64.42.216
9 2418 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.08% 39.105.84.123
10 1536 0.17% 1536 0.18% 131487 11.10% 0 0.00% 0 0.00% 371 2.77% 178.137.17.71
11 1464 0.16% 1464 0.17% 122611 10.35% 0 0.00% 0 0.00% 295 2.21% 134.119.189.54
12 1119 0.12% 32 0.00% 4033 0.34% 0 0.00% 0 0.00% 210 1.57% 216.244.66.230
13 666 0.07% 666 0.08% 53760 4.54% 0 0.00% 0 0.00% 31 0.23% 46.162.1.42
14 639 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 72 0.54% 122.160.113.225
15 615 0.07% 615 0.07% 6228 0.53% 0 0.00% 0 0.00% 205 1.53% 185.230.127.226
16 607 0.07% 249 0.03% 11240 0.95% 0 0.00% 0 0.00% 152 1.14% 216.244.66.247
17 537 0.06% 537 0.06% 5435 0.46% 0 0.00% 0 0.00% 179 1.34% 89.238.154.120
18 532 0.06% 0 0.00% 269 0.02% 0 0.00% 0 0.00% 0 0.00% 24.249.72.236
19 403 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 200.184.77.221
20 388 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% 192.185.82.110
21 384 0.04% 159 0.02% 2317 0.20% 0 0.00% 0 0.00% 92 0.69% 141.8.143.161
22 369 0.04% 0 0.00% 185 0.02% 0 0.00% 0 0.00% 2 0.01% 180.76.179.72
23 365 0.04% 0 0.00% 184 0.02% 0 0.00% 0 0.00% 2 0.01% 203.162.147.248
24 336 0.04% 333 0.04% 30868 2.61% 0 0.00% 0 0.00% 21 0.16% 202.120.48.31
25 309 0.03% 309 0.04% 3130 0.26% 0 0.00% 0 0.00% 103 0.77% 212.92.124.111
26 302 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.21% 188.120.228.252
27 252 0.03% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 1 0.01% 103.214.165.249
28 252 0.03% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 1 0.01% 128.199.139.61
29 246 0.03% 0 0.00% 123 0.01% 0 0.00% 0 0.00% 1 0.01% 61.19.30.72
30 231 0.03% 0 0.00% 116 0.01% 0 0.00% 0 0.00% 1 0.01% 118.24.131.235

Top 10 of 6332 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 801931 88.09% 801931 92.44% 210919 17.81% 0 0.00% 0 0.00% 32 0.24% ::1
2 1536 0.17% 1536 0.18% 131487 11.10% 0 0.00% 0 0.00% 371 2.77% 178.137.17.71
3 1464 0.16% 1464 0.17% 122611 10.35% 0 0.00% 0 0.00% 295 2.21% 134.119.189.54
4 666 0.07% 666 0.08% 53760 4.54% 0 0.00% 0 0.00% 31 0.23% 46.162.1.42
5 336 0.04% 333 0.04% 30868 2.61% 0 0.00% 0 0.00% 21 0.16% 202.120.48.31
6 212 0.02% 212 0.02% 20166 1.70% 0 0.00% 0 0.00% 1 0.01% 94.198.130.50
7 180 0.02% 180 0.02% 17952 1.52% 0 0.00% 0 0.00% 1 0.01% 140.227.11.108
8 31003 3.41% 31003 3.57% 14896 1.26% 0 0.00% 0 0.00% 3 0.02% 127.0.0.1
9 145 0.02% 145 0.02% 13015 1.10% 0 0.00% 0 0.00% 1 0.01% 35.187.0.168
10 607 0.07% 249 0.03% 11240 0.95% 0 0.00% 0 0.00% 152 1.14% 216.244.66.247

Top 30 of 243 Total Referrers
# Hits Referrer
1 3203 0.35% https://tubexxxmobile.com/
2 1757 0.19% https://mp4king.mobi
3 715 0.08% http://onlinepharmacyhq.bid
4 538 0.06% https://xxtube.life
5 496 0.05% http://cialissmx.com
6 336 0.04% http://onlinepharmacygx.com
7 297 0.03% http://viagra.rpion.ru
8 294 0.03% http://takemoney.pro
9 276 0.03% http://proxy1.guru
10 270 0.03% http://aptekaline.ru
11 264 0.03% http://viagra-freetrial.com
12 252 0.03% http://online-pharmaciescanada.com
13 243 0.03% http://casino24x.ru
14 212 0.02% http://ryolevila.wordpress.com
15 200 0.02% http://fluoxetineusprozac.com
16 156 0.02% http://cialisrnm.com
17 156 0.02% http://gravizribo.wordpress.com
18 155 0.02% http://canadianonlinepharmacyhq.com
19 140 0.02% http://onlinepharmacy.gdn
20 120 0.01% https://tubexxxmobile.com
21 90 0.01% http://canadian-trustpharmacy.top
22 84 0.01% http://levitrasx.com
23 81 0.01% https://wingate.me
24 70 0.01% http://propeciausfinasteridhq.com
25 52 0.01% https://seomafia.by/uslugi
26 45 0.00% https://seomafia.by/uslugi/obslujivanie-saita.html
27 42 0.00% http://banaf.com/
28 42 0.00% http://onlineuspharmacy.party
29 42 0.00% https://seomafia.by/uslugi/prodvijenie-saita.html
30 39 0.00% https://seomafia.by

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% site:kjrx.net

Top 15 of 175 Total User Agents
# Hits User Agent
1 486565 53.45% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
2 346369 38.05% WordPress/2.8.6; http://www.burggrafrestoration.com
3 32866 3.61% Mozilla/5.0
4 8108 0.89% check_http/v1.4.15 (nagios-plugins 1.4.15)
5 7932 0.87% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
6 2423 0.27% AhrefsBot/5.2
7 1776 0.20% DotBot/1.1
8 594 0.07% MJ12bot/v1.4
9 576 0.06% Googlebot/2.1
10 571 0.06% MSIE 6.0
11 561 0.06% YandexBot/3.0
12 528 0.06% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
13 502 0.06% MSIE 8.0
14 421 0.05% MSIE 7.0
15 267 0.03% Baiduspider/2.0

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 910321 100.00% 867492 100.00% 1184419 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23