Usage Statistics for banaf.com

Summary Period: May 2023
Generated 01-Jun-2023 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 298307
Total Files 231040
Total Pages 249903
Total Visits 12597
Total kB Files 6876190
Total kB In 0
Total kB Out 0
Total Unique Sites 5543
Total Unique URLs 753
Total Unique Referrers 5165
Total Unique User Agents 155
. Avg Max
Hits per Hour 400 5777
Hits per Day 9622 15245
Files per Day 7452 11869
Pages per Day 8061 11540
Sites per Day 178 410
Visits per Day 406 635
kB Files per Day 221813 529948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.45% 231040
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.11% 331
Code 302 - Found 0.36% 1086
Code 304 - Not Modified 0.03% 104
Code 400 - Bad Request 0.84% 2505
Code 401 - Unauthorized 0.03% 86
Code 403 - Forbidden 0.11% 314
Code 404 - Not Found 20.75% 61893
Code 405 - Method Not Allowed 0.16% 491
Code 408 - Request Timeout 0.09% 277
Code 501 - Not Implemented 0.05% 163

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4599 1.54% 4167 1.80% 4142 1.66% 635 5.04% 395 7.13% 162583 2.36% 0 0.00% 0 0.00%
2 7745 2.60% 4374 1.89% 5675 2.27% 559 4.44% 357 6.44% 136524 1.99% 0 0.00% 0 0.00%
3 9247 3.10% 3772 1.63% 5870 2.35% 374 2.97% 315 5.68% 209671 3.05% 0 0.00% 0 0.00%
4 3332 1.12% 3040 1.32% 2919 1.17% 314 2.49% 273 4.93% 207183 3.01% 0 0.00% 0 0.00%
5 9889 3.32% 2722 1.18% 6066 2.43% 317 2.52% 272 4.91% 75409 1.10% 0 0.00% 0 0.00%
6 5550 1.86% 5057 2.19% 4676 1.87% 342 2.71% 295 5.32% 386889 5.63% 0 0.00% 0 0.00%
7 10566 3.54% 7585 3.28% 8194 3.28% 329 2.61% 275 4.96% 529948 7.71% 0 0.00% 0 0.00%
8 5811 1.95% 5537 2.40% 5071 2.03% 308 2.45% 282 5.09% 346046 5.03% 0 0.00% 0 0.00%
9 9150 3.07% 6628 2.87% 7202 2.88% 366 2.91% 316 5.70% 397161 5.78% 0 0.00% 0 0.00%
10 10611 3.56% 5976 2.59% 7958 3.18% 335 2.66% 294 5.30% 237264 3.45% 0 0.00% 0 0.00%
11 5118 1.72% 4703 2.04% 4846 1.94% 359 2.85% 311 5.61% 118675 1.73% 0 0.00% 0 0.00%
12 12130 4.07% 5697 2.47% 8690 3.48% 337 2.68% 303 5.47% 164668 2.39% 0 0.00% 0 0.00%
13 12842 4.30% 8299 3.59% 9944 3.98% 352 2.79% 297 5.36% 301036 4.38% 0 0.00% 0 0.00%
14 15245 5.11% 9257 4.01% 11538 4.62% 358 2.84% 298 5.38% 312207 4.54% 0 0.00% 0 0.00%
15 8020 2.69% 7682 3.32% 7336 2.94% 429 3.41% 352 6.35% 266677 3.88% 0 0.00% 0 0.00%
16 14372 4.82% 9026 3.91% 11005 4.40% 397 3.15% 305 5.50% 241862 3.52% 0 0.00% 0 0.00%
17 11402 3.82% 8381 3.63% 9212 3.69% 399 3.17% 315 5.68% 226288 3.29% 0 0.00% 0 0.00%
18 6852 2.30% 6390 2.77% 6102 2.44% 387 3.07% 317 5.72% 180962 2.63% 0 0.00% 0 0.00%
19 8744 2.93% 8307 3.60% 8009 3.20% 476 3.78% 410 7.40% 195975 2.85% 0 0.00% 0 0.00%
20 8852 2.97% 8528 3.69% 8235 3.30% 443 3.52% 318 5.74% 211331 3.07% 0 0.00% 0 0.00%
21 10067 3.37% 9731 4.21% 9442 3.78% 444 3.52% 353 6.37% 183507 2.67% 0 0.00% 0 0.00%
22 12929 4.33% 8853 3.83% 10611 4.25% 464 3.68% 324 5.85% 105758 1.54% 0 0.00% 0 0.00%
23 13304 4.46% 10284 4.45% 11077 4.43% 472 3.75% 344 6.21% 173016 2.52% 0 0.00% 0 0.00%
24 10235 3.43% 9877 4.28% 9578 3.83% 506 4.02% 333 6.01% 169385 2.46% 0 0.00% 0 0.00%
25 11167 3.74% 9017 3.90% 9723 3.89% 448 3.56% 286 5.16% 118559 1.72% 0 0.00% 0 0.00%
26 9490 3.18% 9001 3.90% 8862 3.55% 482 3.83% 318 5.74% 185901 2.70% 0 0.00% 0 0.00%
27 9309 3.12% 8633 3.74% 8551 3.42% 400 3.18% 322 5.81% 207010 3.01% 0 0.00% 0 0.00%
28 12107 4.06% 11869 5.14% 11540 4.62% 441 3.50% 279 5.03% 227776 3.31% 0 0.00% 0 0.00%
29 10301 3.45% 10018 4.34% 9658 3.86% 529 4.20% 400 7.22% 245741 3.57% 0 0.00% 0 0.00%
30 10769 3.61% 10374 4.49% 10065 4.03% 418 3.32% 358 6.46% 225672 3.28% 0 0.00% 0 0.00%
31 8552 2.87% 8255 3.57% 8106 3.24% 491 3.90% 352 6.35% 125507 1.83% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 327 10142 3.40% 315 9791 4.24% 304 9443 3.78% 10571 327708 4.77% 0 0 0.00% 0 0 0.00%
1 307 9518 3.19% 290 9015 3.90% 281 8741 3.50% 10114 313519 4.56% 0 0 0.00% 0 0 0.00%
2 329 10212 3.42% 316 9805 4.24% 304 9449 3.78% 10272 318431 4.63% 0 0 0.00% 0 0 0.00%
3 319 9911 3.32% 297 9216 3.99% 288 8936 3.58% 10547 326952 4.75% 0 0 0.00% 0 0 0.00%
4 315 9795 3.28% 299 9279 4.02% 289 8985 3.60% 10344 320679 4.66% 0 0 0.00% 0 0 0.00%
5 507 15734 5.27% 288 8953 3.88% 377 11691 4.68% 10107 313316 4.56% 0 0 0.00% 0 0 0.00%
6 375 11629 3.90% 331 10280 4.45% 334 10381 4.15% 10015 310453 4.51% 0 0 0.00% 0 0 0.00%
7 329 10203 3.42% 315 9776 4.23% 304 9454 3.78% 9866 305832 4.45% 0 0 0.00% 0 0 0.00%
8 480 14900 4.99% 359 11148 4.83% 402 12488 5.00% 9363 290254 4.22% 0 0 0.00% 0 0 0.00%
9 445 13820 4.63% 336 10430 4.51% 373 11583 4.63% 8807 273011 3.97% 0 0 0.00% 0 0 0.00%
10 764 23712 7.95% 390 12095 5.24% 545 16910 6.77% 8797 272707 3.97% 0 0 0.00% 0 0 0.00%
11 421 13071 4.38% 321 9953 4.31% 346 10749 4.30% 9072 281237 4.09% 0 0 0.00% 0 0 0.00%
12 484 15014 5.03% 320 9949 4.31% 382 11861 4.75% 9023 279711 4.07% 0 0 0.00% 0 0 0.00%
13 531 16470 5.52% 340 10554 4.57% 410 12712 5.09% 8940 277146 4.03% 0 0 0.00% 0 0 0.00%
14 449 13921 4.67% 321 9960 4.31% 368 11429 4.57% 8165 253110 3.68% 0 0 0.00% 0 0 0.00%
15 287 8900 2.98% 269 8346 3.61% 262 8144 3.26% 7876 244143 3.55% 0 0 0.00% 0 0 0.00%
16 282 8763 2.94% 266 8248 3.57% 258 8016 3.21% 7578 234933 3.42% 0 0 0.00% 0 0 0.00%
17 432 13400 4.49% 266 8256 3.57% 321 9957 3.98% 7436 230528 3.35% 0 0 0.00% 0 0 0.00%
18 502 15565 5.22% 305 9484 4.10% 382 11871 4.75% 7588 235243 3.42% 0 0 0.00% 0 0 0.00%
19 503 15618 5.24% 336 10419 4.51% 398 12357 4.94% 8284 256793 3.73% 0 0 0.00% 0 0 0.00%
20 313 9714 3.26% 302 9370 4.06% 289 8979 3.59% 8709 269990 3.93% 0 0 0.00% 0 0 0.00%
21 298 9265 3.11% 277 8611 3.73% 271 8405 3.36% 9563 296454 4.31% 0 0 0.00% 0 0 0.00%
22 302 9379 3.14% 283 8803 3.81% 273 8489 3.40% 10120 313715 4.56% 0 0 0.00% 0 0 0.00%
23 311 9651 3.24% 299 9299 4.02% 286 8873 3.55% 10656 330324 4.80% 0 0 0.00% 0 0 0.00%

Top 30 of 753 Total URLs
# Hits kB F kB In kB Out URL
1 139293 46.69% 3742147 54.42% 0 0.00% 0 0.00% /stats/usage_202304.html
2 33158 11.12% 11881 0.17% 0 0.00% 0 0.00% /
3 23417 7.85% 2591598 37.69% 0 0.00% 0 0.00% /stats/usage_201005.html
4 19402 6.50% 196776 2.86% 0 0.00% 0 0.00% /stats/
5 11405 3.82% 41030 0.60% 0 0.00% 0 0.00% /webmail/src/login.php
6 933 0.31% 434 0.01% 0 0.00% 0 0.00% /cgi-bin/*
7 845 0.28% 82695 1.20% 0 0.00% 0 0.00% /stats/usage_202305.html
8 78 0.03% 303 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
9 72 0.02% 267 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
10 72 0.02% 584 0.01% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
11 70 0.02% 360 0.01% 0 0.00% 0 0.00% /Banaf2/
12 66 0.02% 200 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
13 63 0.02% 222 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
14 62 0.02% 213 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
15 60 0.02% 241 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
16 60 0.02% 330 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
17 49 0.02% 63 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
18 46 0.02% 52 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/css/
19 40 0.01% 95 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
20 39 0.01% 41 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
21 39 0.01% 36 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
22 37 0.01% 63 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/img/
23 35 0.01% 33 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
24 35 0.01% 40 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
25 33 0.01% 31 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
26 32 0.01% 35 0.00% 0 0.00% 0 0.00% /Banaf2/David/
27 30 0.01% 33 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
28 29 0.01% 63 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
29 25 0.01% 28 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
30 21 0.01% 21 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/_notes/

Top 10 of 753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139293 46.69% 3742147 54.42% 0 0.00% 0 0.00% /stats/usage_202304.html
2 23417 7.85% 2591598 37.69% 0 0.00% 0 0.00% /stats/usage_201005.html
3 19402 6.50% 196776 2.86% 0 0.00% 0 0.00% /stats/
4 845 0.28% 82695 1.20% 0 0.00% 0 0.00% /stats/usage_202305.html
5 11405 3.82% 41030 0.60% 0 0.00% 0 0.00% /webmail/src/login.php
6 33158 11.12% 11881 0.17% 0 0.00% 0 0.00% /
7 12 0.00% 2351 0.03% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 6 0.00% 2255 0.03% 0 0.00% 0 0.00% /stats/webalizer.current
9 16 0.01% 2132 0.03% 0 0.00% 0 0.00% /stats/usage_201803.html
10 15 0.01% 2112 0.03% 0 0.00% 0 0.00% /stats/usage_201711.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 33158 11.12% 6476 57.43% /
2 19402 6.50% 1868 16.57% /stats/
3 23417 7.85% 517 4.58% /stats/usage_201005.html
4 139293 46.69% 388 3.44% /stats/usage_202304.html
5 72 0.02% 69 0.61% /Banaf2/Bob/Texas A
6 70 0.02% 47 0.42% /Banaf2/
7 78 0.03% 46 0.41% /Banaf2/Bob/
8 72 0.02% 45 0.40% /Banaf2/Andrew/
9 66 0.02% 45 0.40% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
10 46 0.02% 44 0.39% /Banaf2/_notes/css/

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 33158 11.12% 6241 55.36% /
2 19402 6.50% 1860 16.50% /stats/
3 23417 7.85% 513 4.55% /stats/usage_201005.html
4 139293 46.69% 384 3.41% /stats/usage_202304.html
5 78 0.03% 76 0.67% /Banaf2/Bob/
6 72 0.02% 71 0.63% /Banaf2/Bob/Texas A
7 70 0.02% 67 0.59% /Banaf2/
8 72 0.02% 67 0.59% /Banaf2/Andrew/
9 66 0.02% 65 0.58% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
10 63 0.02% 63 0.56% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/

Top 30 of 5543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112803 37.81% 112803 48.82% 27760 0.40% 0 0.00% 0 0.00% 362 2.87% 136.243.13.183
2 58203 19.51% 2873 1.24% 27901 0.41% 0 0.00% 0 0.00% 29 0.23% 143.42.30.174
3 23111 7.75% 23110 10.00% 2188092 31.82% 0 0.00% 0 0.00% 7 0.06% 134.249.179.19
4 8928 2.99% 8928 3.86% 4290 0.06% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
5 8828 2.96% 8828 3.82% 936383 13.62% 0 0.00% 0 0.00% 5 0.04% 37.220.87.58
6 8743 2.93% 8743 3.78% 2100 0.03% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
7 5935 1.99% 5935 2.57% 629500 9.15% 0 0.00% 0 0.00% 3 0.02% 45.9.74.89
8 5092 1.71% 5092 2.20% 622 0.01% 0 0.00% 0 0.00% 89 0.71% ::1
9 1683 0.56% 1683 0.73% 17082 0.25% 0 0.00% 0 0.00% 191 1.52% 193.188.22.23
10 1596 0.54% 1596 0.69% 16201 0.24% 0 0.00% 0 0.00% 130 1.03% 121.22.53.166
11 1591 0.53% 1591 0.69% 16150 0.23% 0 0.00% 0 0.00% 119 0.94% 120.197.219.82
12 1453 0.49% 1453 0.63% 14752 0.21% 0 0.00% 0 0.00% 59 0.47% 58.246.58.150
13 1434 0.48% 1434 0.62% 662 0.01% 0 0.00% 0 0.00% 742 5.89% 143.110.222.166
14 1420 0.48% 1404 0.61% 14254 0.21% 0 0.00% 0 0.00% 96 0.76% 120.82.174.128
15 1132 0.38% 1132 0.49% 11493 0.17% 0 0.00% 0 0.00% 52 0.41% 42.228.61.245
16 1114 0.37% 1114 0.48% 11310 0.16% 0 0.00% 0 0.00% 85 0.67% 183.237.47.54
17 1084 0.36% 1084 0.47% 11006 0.16% 0 0.00% 0 0.00% 85 0.67% 120.196.186.248
18 834 0.28% 834 0.36% 81558 1.19% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
19 791 0.27% 791 0.34% 8031 0.12% 0 0.00% 0 0.00% 51 0.40% 183.220.6.198
20 730 0.24% 730 0.32% 7411 0.11% 0 0.00% 0 0.00% 72 0.57% 113.57.84.39
21 654 0.22% 654 0.28% 72396 1.05% 0 0.00% 0 0.00% 3 0.02% 45.74.55.7
22 536 0.18% 350 0.15% 16072 0.23% 0 0.00% 0 0.00% 116 0.92% 216.244.66.247
23 535 0.18% 531 0.23% 5407 0.08% 0 0.00% 0 0.00% 26 0.21% 124.13.181.5
24 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 7 0.06% 146.70.130.135
25 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 4 0.03% 146.70.55.137
26 500 0.17% 500 0.22% 55309 0.80% 0 0.00% 0 0.00% 3 0.02% 149.34.245.224
27 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 1 0.01% 185.174.159.245
28 495 0.17% 495 0.21% 54795 0.80% 0 0.00% 0 0.00% 2 0.02% 138.199.38.38
29 484 0.16% 484 0.21% 53577 0.78% 0 0.00% 0 0.00% 4 0.03% 85.206.169.186
30 481 0.16% 481 0.21% 53245 0.77% 0 0.00% 0 0.00% 3 0.02% 146.70.89.39

Top 10 of 5543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23111 7.75% 23110 10.00% 2188092 31.82% 0 0.00% 0 0.00% 7 0.06% 134.249.179.19
2 8828 2.96% 8828 3.82% 936383 13.62% 0 0.00% 0 0.00% 5 0.04% 37.220.87.58
3 5935 1.99% 5935 2.57% 629500 9.15% 0 0.00% 0 0.00% 3 0.02% 45.9.74.89
4 834 0.28% 834 0.36% 81558 1.19% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
5 654 0.22% 654 0.28% 72396 1.05% 0 0.00% 0 0.00% 3 0.02% 45.74.55.7
6 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 7 0.06% 146.70.130.135
7 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 4 0.03% 146.70.55.137
8 500 0.17% 500 0.22% 55349 0.80% 0 0.00% 0 0.00% 1 0.01% 185.174.159.245
9 500 0.17% 500 0.22% 55309 0.80% 0 0.00% 0 0.00% 3 0.02% 149.34.245.224
10 495 0.17% 495 0.21% 54795 0.80% 0 0.00% 0 0.00% 2 0.02% 138.199.38.38

Top 30 of 5165 Total Referrers
# Hits Referrer
1 23110 7.75% https://kosara.bg
2 14301 4.79% https://fitness-crimea.ru/
3 13533 4.54% https://www.mobilecards.com.ua/
4 12732 4.27% https://apkzavr.com/
5 11994 4.02% https://prezentacii.info/
6 11220 3.76% https://apkstorage.net/
7 9984 3.35% https://blackdroid.mobi/
8 8828 2.96% https://mega-active-links.com
9 8811 2.95% https://coloriage-carnaval.com/
10 7320 2.45% https://ausmalbilderdisney.com/
11 6886 2.31% https://evakuator.expert/
12 6624 2.22% https://driverss.net/
13 5935 1.99% https://xn--mega-b-7ib.com
14 5661 1.90% https://pdatop.net/
15 5531 1.85% https://evakuator-kurortniy.ru/
16 4581 1.54% https://prodroiders.net/
17 3621 1.21% https://vzlomannye-igry-dlya-android.net/
18 2618 0.88% https://evakuator-kronshtadt.ru/
19 2421 0.81% https://vzlomannye-igry-na-android.net/
20 834 0.28% https://xn----9sbn1avcg9b.xn--p1ai/
21 496 0.17% https://kraken.krakn.cc/
22 471 0.16% https://kraken.krakn.cc
23 453 0.15% https://go.blcksprt.cc
24 449 0.15% https://ru.farmpro.work/
25 443 0.15% https://go.blcksprt.cc/
26 443 0.15% https://ru.farmpro.work
27 332 0.11% https://www.ez-ddos.com/services.pl
28 252 0.08% http://45.33.32.102:80
29 250 0.08% https://gama-casino.ru/
30 247 0.08% https://gama-casino.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://abnt-download-word.xsl.pt

Top 15 of 155 Total User Agents
# Hits User Agent
1 149132 49.99% Mozilla/5.0
2 112905 37.85% Googlebot/2.1
3 8928 2.99% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 8743 2.93% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
5 5092 1.71% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 1831 0.61% PetalBot
7 1372 0.46% AhrefsBot/7.0
8 905 0.30% DotBot/1.2
9 753 0.25% YandexBot/3.0
10 478 0.16% Nmap Scripting Engine
11 382 0.13% SemrushBot/7~bl
12 375 0.13% curl/7.54.0
13 367 0.12% Go-http-client/1.1
14 348 0.12% python-requests/2.27.1
15 346 0.12% bingbot/2.0

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 298307 100.00% 231057 100.01% 6876190 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23