Usage Statistics for banaf.com

Summary Period: July 2023
Generated 01-Aug-2023 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 430639
Total Files 342846
Total Pages 345729
Total Visits 13011
Total kB Files 14007494
Total kB In 0
Total kB Out 0
Total Unique Sites 6198
Total Unique URLs 629
Total Unique Referrers 5541
Total Unique User Agents 147
. Avg Max
Hits per Hour 578 5095
Hits per Day 13891 23204
Files per Day 11059 14308
Pages per Day 11152 15664
Sites per Day 199 466
Visits per Day 419 549
kB Files per Day 451855 777922
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.61% 342846
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.09% 382
Code 302 - Found 0.49% 2111
Code 304 - Not Modified 0.01% 56
Code 400 - Bad Request 0.77% 3315
Code 401 - Unauthorized 0.04% 151
Code 403 - Forbidden 0.05% 224
Code 404 - Not Found 18.70% 80512
Code 405 - Method Not Allowed 0.14% 616
Code 408 - Request Timeout 0.04% 157
Code 501 - Not Implemented 0.06% 259

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6081 1.41% 5541 1.62% 5717 1.65% 408 3.14% 375 6.05% 70824 0.51% 0 0.00% 0 0.00%
2 7832 1.82% 7260 2.12% 7282 2.11% 359 2.76% 326 5.26% 188715 1.35% 0 0.00% 0 0.00%
3 14775 3.43% 8742 2.55% 10760 3.11% 410 3.15% 366 5.91% 270579 1.93% 0 0.00% 0 0.00%
4 12393 2.88% 12035 3.51% 10609 3.07% 413 3.17% 362 5.84% 519924 3.71% 0 0.00% 0 0.00%
5 13717 3.19% 13079 3.81% 11640 3.37% 406 3.12% 341 5.50% 578233 4.13% 0 0.00% 0 0.00%
6 19265 4.47% 12325 3.59% 13992 4.05% 385 2.96% 323 5.21% 509204 3.64% 0 0.00% 0 0.00%
7 14865 3.45% 14308 4.17% 12593 3.64% 412 3.17% 365 5.89% 724427 5.17% 0 0.00% 0 0.00%
8 13935 3.24% 13454 3.92% 11981 3.47% 357 2.74% 314 5.07% 777922 5.55% 0 0.00% 0 0.00%
9 10601 2.46% 10079 2.94% 9629 2.79% 367 2.82% 330 5.32% 432822 3.09% 0 0.00% 0 0.00%
10 23204 5.39% 11479 3.35% 15664 4.53% 387 2.97% 330 5.32% 561873 4.01% 0 0.00% 0 0.00%
11 10354 2.40% 9879 2.88% 9270 2.68% 382 2.94% 327 5.28% 493740 3.52% 0 0.00% 0 0.00%
12 14423 3.35% 11668 3.40% 12008 3.47% 354 2.72% 304 4.90% 521044 3.72% 0 0.00% 0 0.00%
13 16975 3.94% 11028 3.22% 12824 3.71% 420 3.23% 344 5.55% 562648 4.02% 0 0.00% 0 0.00%
14 11136 2.59% 10354 3.02% 9567 2.77% 417 3.20% 363 5.86% 423690 3.02% 0 0.00% 0 0.00%
15 18596 4.32% 11301 3.30% 13496 3.90% 434 3.34% 404 6.52% 339269 2.42% 0 0.00% 0 0.00%
16 10924 2.54% 10277 3.00% 9364 2.71% 395 3.04% 350 5.65% 469141 3.35% 0 0.00% 0 0.00%
17 10748 2.50% 10092 2.94% 9163 2.65% 414 3.18% 412 6.65% 367415 2.62% 0 0.00% 0 0.00%
18 17420 4.05% 10320 3.01% 12480 3.61% 477 3.67% 421 6.79% 355529 2.54% 0 0.00% 0 0.00%
19 12857 2.99% 12559 3.66% 11203 3.24% 430 3.30% 374 6.03% 602896 4.30% 0 0.00% 0 0.00%
20 18144 4.21% 11065 3.23% 13058 3.78% 362 2.78% 283 4.57% 443082 3.16% 0 0.00% 0 0.00%
21 10133 2.35% 9799 2.86% 8890 2.57% 434 3.34% 350 5.65% 377571 2.70% 0 0.00% 0 0.00%
22 9548 2.22% 9245 2.70% 8494 2.46% 419 3.22% 350 5.65% 315762 2.25% 0 0.00% 0 0.00%
23 16769 3.89% 9740 2.84% 12083 3.49% 500 3.84% 442 7.13% 380765 2.72% 0 0.00% 0 0.00%
24 12454 2.89% 12117 3.53% 10656 3.08% 490 3.77% 384 6.20% 514858 3.68% 0 0.00% 0 0.00%
25 17378 4.04% 11422 3.33% 12713 3.68% 549 4.22% 466 7.52% 405639 2.90% 0 0.00% 0 0.00%
26 12251 2.84% 11862 3.46% 10526 3.04% 523 4.02% 325 5.24% 435995 3.11% 0 0.00% 0 0.00%
27 13156 3.05% 12740 3.72% 11424 3.30% 470 3.61% 326 5.26% 433238 3.09% 0 0.00% 0 0.00%
28 21163 4.91% 12996 3.79% 15313 4.43% 516 3.97% 354 5.71% 435782 3.11% 0 0.00% 0 0.00%
29 10959 2.54% 10522 3.07% 9742 2.82% 453 3.48% 343 5.53% 390783 2.79% 0 0.00% 0 0.00%
30 14204 3.30% 12592 3.67% 11724 3.39% 515 3.96% 330 5.32% 569953 4.07% 0 0.00% 0 0.00%
31 14379 3.34% 12966 3.78% 11864 3.43% 469 3.60% 359 5.79% 534175 3.81% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 645 20022 4.65% 492 15255 4.45% 518 16086 4.65% 19092 591851 4.23% 0 0 0.00% 0 0 0.00%
1 545 16896 3.92% 453 14043 4.10% 448 13905 4.02% 18878 585217 4.18% 0 0 0.00% 0 0 0.00%
2 754 23389 5.43% 450 13973 4.08% 541 16801 4.86% 19261 597093 4.26% 0 0 0.00% 0 0 0.00%
3 527 16350 3.80% 432 13392 3.91% 418 12983 3.76% 19514 604939 4.32% 0 0 0.00% 0 0 0.00%
4 530 16453 3.82% 465 14437 4.21% 444 13793 3.99% 19641 608870 4.35% 0 0 0.00% 0 0 0.00%
5 650 20150 4.68% 485 15064 4.39% 508 15760 4.56% 19904 617026 4.40% 0 0 0.00% 0 0 0.00%
6 532 16507 3.83% 472 14661 4.28% 444 13780 3.99% 20073 622274 4.44% 0 0 0.00% 0 0 0.00%
7 503 15605 3.62% 484 15030 4.38% 440 13654 3.95% 19883 616362 4.40% 0 0 0.00% 0 0 0.00%
8 710 22016 5.11% 496 15403 4.49% 538 16687 4.83% 20418 632967 4.52% 0 0 0.00% 0 0 0.00%
9 747 23187 5.38% 487 15103 4.41% 552 17122 4.95% 19995 619836 4.43% 0 0 0.00% 0 0 0.00%
10 571 17716 4.11% 498 15441 4.50% 478 14832 4.29% 19255 596916 4.26% 0 0 0.00% 0 0 0.00%
11 590 18307 4.25% 441 13695 3.99% 459 14253 4.12% 18656 578350 4.13% 0 0 0.00% 0 0 0.00%
12 466 14451 3.36% 450 13966 4.07% 410 12723 3.68% 18760 581575 4.15% 0 0 0.00% 0 0 0.00%
13 545 16901 3.92% 432 13399 3.91% 433 13438 3.89% 17561 544402 3.89% 0 0 0.00% 0 0 0.00%
14 584 18128 4.21% 445 13800 4.03% 466 14472 4.19% 17826 552620 3.95% 0 0 0.00% 0 0 0.00%
15 562 17447 4.05% 447 13877 4.05% 448 13916 4.03% 17641 546884 3.90% 0 0 0.00% 0 0 0.00%
16 602 18681 4.34% 452 14026 4.09% 468 14533 4.20% 18214 564643 4.03% 0 0 0.00% 0 0 0.00%
17 434 13468 3.13% 372 11551 3.37% 358 11114 3.21% 16000 495998 3.54% 0 0 0.00% 0 0 0.00%
18 616 19117 4.44% 455 14125 4.12% 484 15017 4.34% 17593 545380 3.89% 0 0 0.00% 0 0 0.00%
19 657 20379 4.73% 475 14737 4.30% 510 15819 4.58% 18054 559661 4.00% 0 0 0.00% 0 0 0.00%
20 528 16369 3.80% 461 14313 4.17% 442 13712 3.97% 18485 573022 4.09% 0 0 0.00% 0 0 0.00%
21 511 15847 3.68% 468 14531 4.24% 436 13524 3.91% 18817 583313 4.16% 0 0 0.00% 0 0 0.00%
22 490 15192 3.53% 446 13856 4.04% 418 12959 3.75% 18523 574219 4.10% 0 0 0.00% 0 0 0.00%
23 582 18061 4.19% 489 15168 4.42% 478 14846 4.29% 19809 614077 4.38% 0 0 0.00% 0 0 0.00%

Top 30 of 629 Total URLs
# Hits kB F kB In kB Out URL
1 132548 30.78% 34719 0.25% 0 0.00% 0 0.00% /stats/usage_202304.html
2 93304 21.67% 9356889 66.80% 0 0.00% 0 0.00% /stats/usage_202307.html
3 34055 7.91% 122462 0.87% 0 0.00% 0 0.00% /webmail/src/login.php
4 33000 7.66% 12582 0.09% 0 0.00% 0 0.00% /
5 20964 4.87% 2320148 16.56% 0 0.00% 0 0.00% /stats/usage_201005.html
6 12631 2.93% 128289 0.92% 0 0.00% 0 0.00% /stats/
7 10141 2.35% 1435704 10.25% 0 0.00% 0 0.00% /stats/usage_202301.html
8 2580 0.60% 362131 2.59% 0 0.00% 0 0.00% /stats/usage_202306.html
9 1210 0.28% 562 0.00% 0 0.00% 0 0.00% /cgi-bin/*
10 78 0.02% 290 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
11 77 0.02% 309 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
12 73 0.02% 222 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
13 70 0.02% 360 0.00% 0 0.00% 0 0.00% /Banaf2/
14 69 0.02% 380 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
15 65 0.02% 223 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
16 64 0.01% 226 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
17 64 0.01% 249 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
18 62 0.01% 417 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
19 49 0.01% 55 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/css/
20 45 0.01% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
21 40 0.01% 95 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
22 35 0.01% 37 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
23 34 0.01% 73 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
24 32 0.01% 41 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
25 31 0.01% 29 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
26 31 0.01% 658 0.00% 0 0.00% 0 0.00% /webmail/src/right_main.php
27 30 0.01% 51 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/img/
28 28 0.01% 31 0.00% 0 0.00% 0 0.00% /Banaf2/David/
29 27 0.01% 25 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
30 27 0.01% 31 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/

Top 10 of 629 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 93304 21.67% 9356889 66.80% 0 0.00% 0 0.00% /stats/usage_202307.html
2 20964 4.87% 2320148 16.56% 0 0.00% 0 0.00% /stats/usage_201005.html
3 10141 2.35% 1435704 10.25% 0 0.00% 0 0.00% /stats/usage_202301.html
4 2580 0.60% 362131 2.59% 0 0.00% 0 0.00% /stats/usage_202306.html
5 12631 2.93% 128289 0.92% 0 0.00% 0 0.00% /stats/
6 34055 7.91% 122462 0.87% 0 0.00% 0 0.00% /webmail/src/login.php
7 132548 30.78% 34719 0.25% 0 0.00% 0 0.00% /stats/usage_202304.html
8 33000 7.66% 12582 0.09% 0 0.00% 0 0.00% /
9 12 0.00% 2565 0.02% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html
10 10 0.00% 2137 0.02% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 33000 7.66% 7194 62.52% /
2 12631 2.93% 820 7.13% /stats/
3 20964 4.87% 602 5.23% /stats/usage_201005.html
4 93304 21.67% 445 3.87% /stats/usage_202307.html
5 132548 30.78% 343 2.98% /stats/usage_202304.html
6 2580 0.60% 92 0.80% /stats/usage_202306.html
7 62 0.01% 65 0.56% /Banaf2/Bob/Texas A
8 78 0.02% 53 0.46% /Banaf2/Andrew/
9 77 0.02% 48 0.42% /Banaf2/Adam/University of Aberdeen_files/
10 73 0.02% 46 0.40% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 33000 7.66% 7021 60.45% /
2 12631 2.93% 825 7.10% /stats/
3 20964 4.87% 581 5.00% /stats/usage_201005.html
4 93304 21.67% 446 3.84% /stats/usage_202307.html
5 132548 30.78% 342 2.94% /stats/usage_202304.html
6 2580 0.60% 89 0.77% /stats/usage_202306.html
7 77 0.02% 74 0.64% /Banaf2/Adam/University of Aberdeen_files/
8 78 0.02% 73 0.63% /Banaf2/Andrew/
9 73 0.02% 70 0.60% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
10 69 0.02% 67 0.58% /Banaf2/Andrew/The University of Oklahoma_files/

Top 30 of 6198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132532 30.78% 132532 38.66% 32615 0.23% 0 0.00% 0 0.00% 328 2.52% 136.243.13.183
2 57519 13.36% 3103 0.91% 27503 0.20% 0 0.00% 0 0.00% 25 0.19% 143.42.19.67
3 18421 4.28% 1083 0.32% 8779 0.06% 0 0.00% 0 0.00% 7 0.05% 143.42.30.174
4 17493 4.06% 17493 5.10% 1437530 10.26% 0 0.00% 0 0.00% 135 1.04% 94.25.169.59
5 16667 3.87% 16665 4.86% 1194048 8.52% 0 0.00% 0 0.00% 25 0.19% 94.25.173.31
6 14320 3.33% 14320 4.18% 1753844 12.52% 0 0.00% 0 0.00% 5 0.04% 5.42.64.62
7 11321 2.63% 11321 3.30% 811888 5.80% 0 0.00% 0 0.00% 3 0.02% 5.42.65.41
8 11311 2.63% 11311 3.30% 883749 6.31% 0 0.00% 0 0.00% 40 0.31% 94.25.170.130
9 11084 2.57% 11083 3.23% 818553 5.84% 0 0.00% 0 0.00% 37 0.28% 94.25.170.84
10 9388 2.18% 9388 2.74% 652860 4.66% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
11 8928 2.07% 8928 2.60% 4290 0.03% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
12 8745 2.03% 8745 2.55% 2101 0.01% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
13 6087 1.41% 6087 1.78% 461719 3.30% 0 0.00% 0 0.00% 5 0.04% 98.242.12.186
14 4653 1.08% 4653 1.36% 333759 2.38% 0 0.00% 0 0.00% 14 0.11% 94.25.172.119
15 4546 1.06% 4546 1.33% 359792 2.57% 0 0.00% 0 0.00% 3 0.02% 45.9.74.89
16 4344 1.01% 4344 1.27% 338196 2.41% 0 0.00% 0 0.00% 2 0.02% 94.25.169.213
17 2910 0.68% 2910 0.85% 355 0.00% 0 0.00% 0 0.00% 119 0.91% ::1
18 2854 0.66% 2854 0.83% 202579 1.45% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
19 2841 0.66% 2841 0.83% 216086 1.54% 0 0.00% 0 0.00% 15 0.12% 94.25.174.64
20 2443 0.57% 2443 0.71% 167249 1.19% 0 0.00% 0 0.00% 11 0.08% 94.25.171.246
21 2121 0.49% 2121 0.62% 220333 1.57% 0 0.00% 0 0.00% 3 0.02% 77.232.40.104
22 1690 0.39% 1690 0.49% 126694 0.90% 0 0.00% 0 0.00% 4 0.03% 94.25.175.110
23 1684 0.39% 1684 0.49% 134685 0.96% 0 0.00% 0 0.00% 12 0.09% 94.25.170.148
24 1671 0.39% 1671 0.49% 130722 0.93% 0 0.00% 0 0.00% 3 0.02% 94.25.172.247
25 1560 0.36% 1560 0.46% 122366 0.87% 0 0.00% 0 0.00% 2 0.02% 94.25.168.3
26 1471 0.34% 1471 0.43% 679 0.00% 0 0.00% 0 0.00% 740 5.69% 143.110.222.166
27 1470 0.34% 1470 0.43% 114379 0.82% 0 0.00% 0 0.00% 4 0.03% 94.25.174.32
28 1411 0.33% 1411 0.41% 112732 0.80% 0 0.00% 0 0.00% 1 0.01% 94.25.168.52
29 1398 0.32% 1398 0.41% 14432 0.10% 0 0.00% 0 0.00% 28 0.22% 117.251.103.186
30 1209 0.28% 1209 0.35% 12284 0.09% 0 0.00% 0 0.00% 27 0.21% 223.84.240.36

Top 10 of 6198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14320 3.33% 14320 4.18% 1753844 12.52% 0 0.00% 0 0.00% 5 0.04% 5.42.64.62
2 17493 4.06% 17493 5.10% 1437530 10.26% 0 0.00% 0 0.00% 135 1.04% 94.25.169.59
3 16667 3.87% 16665 4.86% 1194048 8.52% 0 0.00% 0 0.00% 25 0.19% 94.25.173.31
4 11311 2.63% 11311 3.30% 883749 6.31% 0 0.00% 0 0.00% 40 0.31% 94.25.170.130
5 11084 2.57% 11083 3.23% 818553 5.84% 0 0.00% 0 0.00% 37 0.28% 94.25.170.84
6 11321 2.63% 11321 3.30% 811888 5.80% 0 0.00% 0 0.00% 3 0.02% 5.42.65.41
7 9388 2.18% 9388 2.74% 652860 4.66% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
8 6087 1.41% 6087 1.78% 461719 3.30% 0 0.00% 0 0.00% 5 0.04% 98.242.12.186
9 4546 1.06% 4546 1.33% 359792 2.57% 0 0.00% 0 0.00% 3 0.02% 45.9.74.89
10 4344 1.01% 4344 1.27% 338196 2.41% 0 0.00% 0 0.00% 2 0.02% 94.25.169.213

Top 30 of 5541 Total Referrers
# Hits Referrer
1 15638 3.63% https://flowers-avia.ru
2 12212 2.84% https://b2buh.ru/
3 11848 2.75% https://diesel-auto-plus.ru/
4 11443 2.66% http://elitelogistic.ru
5 11091 2.58% https://fitness-crimea.ru/
6 10995 2.55% https://www.mobilecards.com.ua/
7 10890 2.53% https://apkzavr.com/
8 10740 2.49% https://prezentacii.info/
9 10615 2.46% https://apkstorage.net/
10 10534 2.45% https://blackdroid.mobi/
11 10489 2.44% https://yandex-google-seo.ru/
12 10345 2.40% https://coloriage-carnaval.com/
13 10080 2.34% https://ausmalbilderdisney.com/
14 9935 2.31% https://integration-help.ru
15 9867 2.29% https://driverss.net/
16 9746 2.26% https://xn----7sbabaug7bxafzg.xn--p1ai/
17 9705 2.25% https://pdatop.net/
18 9535 2.21% https://prodroiders.net/
19 9417 2.19% https://xn--mea-sb-j6a.com
20 9384 2.18% https://pornopda.xyz/shop/
21 9195 2.14% https://vzlomannye-igry-dlya-android.net/
22 8940 2.08% https://vzlomannye-igry-na-android.net/
23 7331 1.70% http://obltransavto.ru
24 6632 1.54% https://g.co/kgs/zV5m2K
25 6450 1.50% https://xn--meg-sb-dua.com
26 6071 1.41% https://santehnik-pro.by
27 2944 0.68% https://xn--meg-sb-yc8b.com
28 2898 0.67% https://xn--meg-cla.com
29 2854 0.66% https://xn--mg-8ma3631a.com
30 2852 0.66% https://xn--meg-sb-yoc.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://shopluckyonline.com/reduslim/
2 1 33.33% http://shopluckyonline.com/keto-diet/

Top 15 of 147 Total User Agents
# Hits User Agent
1 263483 61.18% Mozilla/5.0
2 132614 30.79% Googlebot/2.1
3 8928 2.07% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 8745 2.03% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
5 2910 0.68% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 2096 0.49% PetalBot
7 1312 0.30% YandexBot/3.0
8 1226 0.28% AhrefsBot/7.0
9 567 0.13% Nmap Scripting Engine
10 561 0.13% Go-http-client/1.1
11 521 0.12% python-requests/2.27.1
12 331 0.08% DotBot/1.2
13 281 0.07% SemrushBot/7~bl
14 271 0.06% MJ12bot/v1.4
15 249 0.06% bingbot/2.0

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 430639 100.00% 342856 100.00% 14007494 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23