Usage Statistics for banaf.com

Summary Period: September 2023
Generated 01-Oct-2023 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 435711
Total Files 367063
Total Pages 342807
Total Visits 13197
Total kB Files 20619699
Total kB In 0
Total kB Out 0
Total Unique Sites 6604
Total Unique URLs 732
Total Unique Referrers 3129
Total Unique User Agents 157
. Avg Max
Hits per Hour 605 5976
Hits per Day 14523 21171
Files per Day 12235 16745
Pages per Day 11426 15551
Sites per Day 220 500
Visits per Day 439 837
kB Files per Day 687323 1121962
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.24% 367063
Code 206 - Partial Content 0.19% 848
Code 301 - Moved Permanently 0.09% 371
Code 302 - Found 0.27% 1176
Code 304 - Not Modified 0.04% 162
Code 400 - Bad Request 0.62% 2684
Code 401 - Unauthorized 0.05% 226
Code 403 - Forbidden 0.07% 313
Code 404 - Not Found 14.25% 62076
Code 405 - Method Not Allowed 0.09% 408
Code 408 - Request Timeout 0.03% 127
Code 501 - Not Implemented 0.06% 257

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14477 3.32% 13943 3.80% 11683 3.41% 420 3.18% 419 6.34% 871027 4.22% 0 0.00% 0 0.00%
2 14614 3.35% 14357 3.91% 11434 3.34% 397 3.01% 359 5.44% 1121962 5.44% 0 0.00% 0 0.00%
3 21171 4.86% 15275 4.16% 15538 4.53% 343 2.60% 324 4.91% 960401 4.66% 0 0.00% 0 0.00%
4 14171 3.25% 13543 3.69% 11592 3.38% 388 2.94% 340 5.15% 937441 4.55% 0 0.00% 0 0.00%
5 16851 3.87% 14263 3.89% 12625 3.68% 472 3.58% 359 5.44% 1081490 5.24% 0 0.00% 0 0.00%
6 15086 3.46% 14569 3.97% 12293 3.59% 468 3.55% 380 5.75% 926213 4.49% 0 0.00% 0 0.00%
7 15359 3.53% 14827 4.04% 12649 3.69% 405 3.07% 357 5.41% 930354 4.51% 0 0.00% 0 0.00%
8 17382 3.99% 11778 3.21% 12571 3.67% 355 2.69% 293 4.44% 629024 3.05% 0 0.00% 0 0.00%
9 7156 1.64% 6547 1.78% 6148 1.79% 410 3.11% 327 4.95% 276039 1.34% 0 0.00% 0 0.00%
10 13388 3.07% 8808 2.40% 10204 2.98% 419 3.17% 316 4.78% 321422 1.56% 0 0.00% 0 0.00%
11 8038 1.84% 7305 1.99% 6838 1.99% 486 3.68% 331 5.01% 344527 1.67% 0 0.00% 0 0.00%
12 10989 2.52% 10461 2.85% 9645 2.81% 697 5.28% 352 5.33% 463301 2.25% 0 0.00% 0 0.00%
13 16191 3.72% 10445 2.85% 11800 3.44% 837 6.34% 474 7.18% 496041 2.41% 0 0.00% 0 0.00%
14 10211 2.34% 9775 2.66% 9006 2.63% 532 4.03% 388 5.88% 449974 2.18% 0 0.00% 0 0.00%
15 15338 3.52% 10692 2.91% 11521 3.36% 455 3.45% 366 5.54% 456219 2.21% 0 0.00% 0 0.00%
16 8503 1.95% 8037 2.19% 7208 2.10% 581 4.40% 490 7.42% 423184 2.05% 0 0.00% 0 0.00%
17 14026 3.22% 13128 3.58% 11533 3.36% 494 3.74% 395 5.98% 695327 3.37% 0 0.00% 0 0.00%
18 19574 4.49% 14736 4.01% 14671 4.28% 549 4.16% 500 7.57% 818912 3.97% 0 0.00% 0 0.00%
19 17232 3.95% 16745 4.56% 14336 4.18% 526 3.99% 401 6.07% 945106 4.58% 0 0.00% 0 0.00%
20 21027 4.83% 15881 4.33% 15159 4.42% 511 3.87% 418 6.33% 948197 4.60% 0 0.00% 0 0.00%
21 15785 3.62% 15345 4.18% 12697 3.70% 419 3.17% 378 5.72% 906326 4.40% 0 0.00% 0 0.00%
22 13466 3.09% 12753 3.47% 10588 3.09% 457 3.46% 397 6.01% 847127 4.11% 0 0.00% 0 0.00%
23 16348 3.75% 10615 2.89% 11789 3.44% 434 3.29% 371 5.62% 464884 2.25% 0 0.00% 0 0.00%
24 13731 3.15% 13203 3.60% 11668 3.40% 337 2.55% 288 4.36% 705087 3.42% 0 0.00% 0 0.00%
25 20719 4.76% 16269 4.43% 15551 4.54% 341 2.58% 299 4.53% 872164 4.23% 0 0.00% 0 0.00%
26 10253 2.35% 9799 2.67% 8616 2.51% 333 2.52% 282 4.27% 480980 2.33% 0 0.00% 0 0.00%
27 8079 1.85% 7607 2.07% 7244 2.11% 353 2.67% 338 5.12% 278062 1.35% 0 0.00% 0 0.00%
28 16829 3.86% 11409 3.11% 12014 3.50% 408 3.09% 382 5.78% 626202 3.04% 0 0.00% 0 0.00%
29 12661 2.91% 12234 3.33% 10974 3.20% 338 2.56% 297 4.50% 704941 3.42% 0 0.00% 0 0.00%
30 17056 3.91% 12714 3.46% 13212 3.85% 334 2.53% 283 4.29% 637764 3.09% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 554 16620 3.81% 520 15603 4.25% 458 13761 4.01% 28825 864738 4.19% 0 0 0.00% 0 0 0.00%
1 676 20295 4.66% 512 15383 4.19% 510 15317 4.47% 28260 847790 4.11% 0 0 0.00% 0 0 0.00%
2 938 28147 6.46% 587 17626 4.80% 658 19746 5.76% 28402 852061 4.13% 0 0 0.00% 0 0 0.00%
3 715 21459 4.93% 529 15874 4.32% 536 16088 4.69% 29467 883998 4.29% 0 0 0.00% 0 0 0.00%
4 537 16114 3.70% 506 15180 4.14% 441 13232 3.86% 30311 909325 4.41% 0 0 0.00% 0 0 0.00%
5 637 19135 4.39% 529 15882 4.33% 491 14756 4.30% 31705 951164 4.61% 0 0 0.00% 0 0 0.00%
6 629 18882 4.33% 513 15400 4.20% 482 14486 4.23% 30822 924663 4.48% 0 0 0.00% 0 0 0.00%
7 559 16795 3.85% 531 15931 4.34% 466 13986 4.08% 30655 919649 4.46% 0 0 0.00% 0 0 0.00%
8 552 16579 3.81% 529 15874 4.32% 463 13908 4.06% 29801 894043 4.34% 0 0 0.00% 0 0 0.00%
9 584 17535 4.02% 494 14827 4.04% 460 13815 4.03% 29375 881240 4.27% 0 0 0.00% 0 0 0.00%
10 602 18089 4.15% 474 14248 3.88% 464 13942 4.07% 27918 837539 4.06% 0 0 0.00% 0 0 0.00%
11 479 14390 3.30% 455 13650 3.72% 392 11775 3.43% 27638 829153 4.02% 0 0 0.00% 0 0 0.00%
12 511 15345 3.52% 481 14434 3.93% 421 12644 3.69% 27832 834952 4.05% 0 0 0.00% 0 0 0.00%
13 633 18999 4.36% 518 15557 4.24% 498 14940 4.36% 27743 832301 4.04% 0 0 0.00% 0 0 0.00%
14 857 25714 5.90% 535 16078 4.38% 600 18027 5.26% 28248 847451 4.11% 0 0 0.00% 0 0 0.00%
15 515 15471 3.55% 497 14912 4.06% 432 12977 3.79% 27792 833750 4.04% 0 0 0.00% 0 0 0.00%
16 581 17444 4.00% 471 14147 3.85% 443 13304 3.88% 27565 826935 4.01% 0 0 0.00% 0 0 0.00%
17 540 16212 3.72% 469 14079 3.84% 421 12655 3.69% 27154 814634 3.95% 0 0 0.00% 0 0 0.00%
18 501 15052 3.45% 475 14273 3.89% 413 12399 3.62% 27369 821071 3.98% 0 0 0.00% 0 0 0.00%
19 576 17281 3.97% 489 14675 4.00% 458 13762 4.01% 27455 823665 3.99% 0 0 0.00% 0 0 0.00%
20 601 18040 4.14% 513 15397 4.19% 468 14069 4.10% 27751 832519 4.04% 0 0 0.00% 0 0 0.00%
21 562 16877 3.87% 540 16205 4.41% 472 14173 4.13% 28539 856159 4.15% 0 0 0.00% 0 0 0.00%
22 549 16475 3.78% 530 15900 4.33% 464 13928 4.06% 28053 841588 4.08% 0 0 0.00% 0 0 0.00%
23 625 18761 4.31% 530 15928 4.34% 503 15117 4.41% 28644 859314 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 732 Total URLs
# Hits kB F kB In kB Out URL
1 115269 26.46% 39006 0.19% 0 0.00% 0 0.00% /stats/usage_202304.html
2 54677 12.55% 5664846 27.47% 0 0.00% 0 0.00% /stats/usage_202309.html
3 50198 11.52% 6953642 33.72% 0 0.00% 0 0.00% /stats/usage_202308.html
4 50092 11.50% 178441 0.87% 0 0.00% 0 0.00% /webmail/src/login.php
5 30604 7.02% 11182 0.05% 0 0.00% 0 0.00% /
6 26093 5.99% 3718114 18.03% 0 0.00% 0 0.00% /stats/usage_202307.html
7 21405 4.91% 2368190 11.49% 0 0.00% 0 0.00% /stats/usage_201005.html
8 9950 2.28% 1396533 6.77% 0 0.00% 0 0.00% /stats/usage_202306.html
9 3756 0.86% 38193 0.19% 0 0.00% 0 0.00% /stats/
10 702 0.16% 317 0.00% 0 0.00% 0 0.00% /cgi-bin/*
11 262 0.06% 807 0.00% 0 0.00% 0 0.00% /webmail/src/redirect.php
12 88 0.02% 267 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
13 87 0.02% 323 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
14 85 0.02% 331 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
15 84 0.02% 288 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
16 83 0.02% 427 0.00% 0 0.00% 0 0.00% /Banaf2/
17 80 0.02% 321 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
18 80 0.02% 282 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
19 80 0.02% 715 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
20 79 0.02% 435 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
21 72 0.02% 67 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
22 59 0.01% 127 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
23 58 0.01% 60 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
24 57 0.01% 136 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
25 57 0.01% 64 0.00% 0 0.00% 0 0.00% /Banaf2/BanafMail_files/
26 55 0.01% 71 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/
27 53 0.01% 49 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
28 52 0.01% 58 0.00% 0 0.00% 0 0.00% /Banaf2/David/
29 48 0.01% 45 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/_notes/
30 48 0.01% 54 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/

Top 10 of 732 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50198 11.52% 6953642 33.72% 0 0.00% 0 0.00% /stats/usage_202308.html
2 54677 12.55% 5664846 27.47% 0 0.00% 0 0.00% /stats/usage_202309.html
3 26093 5.99% 3718114 18.03% 0 0.00% 0 0.00% /stats/usage_202307.html
4 21405 4.91% 2368190 11.49% 0 0.00% 0 0.00% /stats/usage_201005.html
5 9950 2.28% 1396533 6.77% 0 0.00% 0 0.00% /stats/usage_202306.html
6 50092 11.50% 178441 0.87% 0 0.00% 0 0.00% /webmail/src/login.php
7 115269 26.46% 39006 0.19% 0 0.00% 0 0.00% /stats/usage_202304.html
8 3756 0.86% 38193 0.19% 0 0.00% 0 0.00% /stats/
9 30604 7.02% 11182 0.05% 0 0.00% 0 0.00% /
10 14 0.00% 4309 0.02% 0 0.00% 0 0.00% /stats/webalizer.current

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 30604 7.02% 6541 54.90% /
2 50198 11.52% 1211 10.16% /stats/usage_202308.html
3 54677 12.55% 520 4.36% /stats/usage_202309.html
4 21405 4.91% 477 4.00% /stats/usage_201005.html
5 115269 26.46% 339 2.85% /stats/usage_202304.html
6 3756 0.86% 129 1.08% /stats/
7 26093 5.99% 118 0.99% /stats/usage_202307.html
8 80 0.02% 72 0.60% /Banaf2/Bob/Texas A
9 85 0.02% 57 0.48% /Banaf2/Bob/
10 88 0.02% 56 0.47% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 30604 7.02% 6336 52.93% /
2 50198 11.52% 1210 10.11% /stats/usage_202308.html
3 54677 12.55% 522 4.36% /stats/usage_202309.html
4 21405 4.91% 472 3.94% /stats/usage_201005.html
5 115269 26.46% 337 2.82% /stats/usage_202304.html
6 3756 0.86% 127 1.06% /stats/
7 26093 5.99% 117 0.98% /stats/usage_202307.html
8 88 0.02% 79 0.66% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
9 83 0.02% 76 0.63% /Banaf2/
10 87 0.02% 76 0.63% /Banaf2/Andrew/

Top 30 of 6604 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115188 26.44% 115188 31.38% 28347 0.14% 0 0.00% 0 0.00% 326 2.47% 136.243.13.183
2 54180 12.43% 54180 14.76% 4246816 20.60% 0 0.00% 0 0.00% 17 0.13% 185.149.146.53
3 53679 12.32% 2088 0.57% 25796 0.13% 0 0.00% 0 0.00% 30 0.23% 143.42.19.67
4 26888 6.17% 26888 7.33% 3110471 15.08% 0 0.00% 0 0.00% 818 6.20% 178.178.96.57
5 19018 4.36% 19018 5.18% 1340581 6.50% 0 0.00% 0 0.00% 12 0.09% 5.42.65.70
6 15438 3.54% 15438 4.21% 1644595 7.98% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
7 13241 3.04% 13241 3.61% 1406737 6.82% 0 0.00% 0 0.00% 15 0.11% 77.232.40.104
8 11027 2.53% 11027 3.00% 1171869 5.68% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
9 8640 1.98% 8640 2.35% 4151 0.02% 0 0.00% 0 0.00% 1 0.01% 50.116.44.180
10 8463 1.94% 8463 2.31% 2033 0.01% 0 0.00% 0 0.00% 1 0.01% 45.33.32.85
11 7863 1.80% 7863 2.14% 748948 3.63% 0 0.00% 0 0.00% 13 0.10% 95.189.79.14
12 5513 1.27% 5513 1.50% 482063 2.34% 0 0.00% 0 0.00% 2 0.02% 94.25.174.233
13 3901 0.90% 3901 1.06% 375568 1.82% 0 0.00% 0 0.00% 4 0.03% 94.25.174.232
14 3827 0.88% 3827 1.04% 467 0.00% 0 0.00% 0 0.00% 172 1.30% ::1
15 3634 0.83% 3634 0.99% 391915 1.90% 0 0.00% 0 0.00% 5 0.04% 94.25.168.82
16 3583 0.82% 3583 0.98% 289921 1.41% 0 0.00% 0 0.00% 9 0.07% 94.25.174.58
17 2923 0.67% 2923 0.80% 269019 1.30% 0 0.00% 0 0.00% 13 0.10% 94.25.174.172
18 2263 0.52% 2263 0.62% 196640 0.95% 0 0.00% 0 0.00% 4 0.03% 94.25.171.164
19 1812 0.42% 12 0.00% 894 0.00% 0 0.00% 0 0.00% 12 0.09% 51.222.44.167
20 1510 0.35% 10 0.00% 745 0.00% 0 0.00% 0 0.00% 10 0.08% 51.222.44.56
21 1478 0.34% 1478 0.40% 131879 0.64% 0 0.00% 0 0.00% 1 0.01% 94.25.171.11
22 1383 0.32% 1383 0.38% 639 0.00% 0 0.00% 0 0.00% 717 5.43% 143.110.222.166
23 1325 0.30% 1325 0.36% 149684 0.73% 0 0.00% 0 0.00% 1 0.01% 94.25.170.209
24 1226 0.28% 1226 0.33% 146930 0.71% 0 0.00% 0 0.00% 6 0.05% 94.25.175.185
25 1179 0.27% 1179 0.32% 127327 0.62% 0 0.00% 0 0.00% 1 0.01% 94.25.173.87
26 1102 0.25% 1102 0.30% 121934 0.59% 0 0.00% 0 0.00% 175 1.33% 188.162.142.75
27 1064 0.24% 1064 0.29% 114813 0.56% 0 0.00% 0 0.00% 1 0.01% 94.25.170.177
28 1019 0.23% 1019 0.28% 123748 0.60% 0 0.00% 0 0.00% 3 0.02% 94.25.173.7
29 893 0.20% 893 0.24% 97043 0.47% 0 0.00% 0 0.00% 9 0.07% 146.70.170.47
30 891 0.20% 891 0.24% 85329 0.41% 0 0.00% 0 0.00% 1 0.01% 95.54.133.122

Top 10 of 6604 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54180 12.43% 54180 14.76% 4246816 20.60% 0 0.00% 0 0.00% 17 0.13% 185.149.146.53
2 26888 6.17% 26888 7.33% 3110471 15.08% 0 0.00% 0 0.00% 818 6.20% 178.178.96.57
3 15438 3.54% 15438 4.21% 1644595 7.98% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
4 13241 3.04% 13241 3.61% 1406737 6.82% 0 0.00% 0 0.00% 15 0.11% 77.232.40.104
5 19018 4.36% 19018 5.18% 1340581 6.50% 0 0.00% 0 0.00% 12 0.09% 5.42.65.70
6 11027 2.53% 11027 3.00% 1171869 5.68% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
7 7863 1.80% 7863 2.14% 748948 3.63% 0 0.00% 0 0.00% 13 0.10% 95.189.79.14
8 5513 1.27% 5513 1.50% 482063 2.34% 0 0.00% 0 0.00% 2 0.02% 94.25.174.233
9 3634 0.83% 3634 0.99% 391915 1.90% 0 0.00% 0 0.00% 5 0.04% 94.25.168.82
10 3901 0.90% 3901 1.06% 375568 1.82% 0 0.00% 0 0.00% 4 0.03% 94.25.174.232

Top 30 of 3129 Total Referrers
# Hits Referrer
1 25361 5.82% https://infoobzori.ru
2 18613 4.27% https://sibprom-nsk.ru/
3 14808 3.40% https://sumkispb.ru/
4 14036 3.22% https://mupapat.ru/
5 13241 3.04% https://redmetsplav-w-mo.ru/
6 10897 2.50% https://xn----7sbabaug7bxafzg.xn--p1ai/
7 10575 2.43% https://fitness-crimea.ru/
8 10305 2.37% https://www.mobilecards.com.ua/
9 10035 2.30% https://apkzavr.com/
10 9751 2.24% https://coloriage-carnaval.com/
11 9722 2.23% https://prezentacii.info/
12 9645 2.21% https://blackdroid.mobi/
13 9525 2.19% https://apkstorage.net/
14 9135 2.10% https://ausmalbilderdisney.com/
15 8595 1.97% https://driverss.net/
16 8139 1.87% https://flowers-avia.ru
17 7965 1.83% https://pdatop.net/
18 7863 1.80% https://crypo-union.ru
19 7282 1.67% https://finansovaya-vitrina.ru/
20 7215 1.66% https://prodroiders.net/
21 6435 1.48% https://vzlomannye-igry-dlya-android.net/
22 6285 1.44% https://vzlomannye-igry-na-android.net/
23 5074 1.16% https://ipregpro.ru/
24 4618 1.06% https://xn--mga-sb-w4a.com
25 4134 0.95% https://xn--megsb-l11b.com
26 3615 0.83% https://xn--mg-sb-6za9404c.com
27 3419 0.78% https://xn--meg-cla.com
28 3321 0.76% https://xn--mga-sb-ph8b.com
29 3313 0.76% https://xn--megsb-vcc.com
30 3309 0.76% https://xn--meg-sb-yc8b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 294 35.59% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 224 27.12% https://smegabat.ru/2023/09/самые-низкие-цены/
3 124 15.01% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 55 6.66% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
5 38 4.60% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 38 4.60% https://smegabat.ru/p=139
7 29 3.51% https://smegabat.ru
8 24 2.91% https://smegabat.ru/p=74

Top 15 of 157 Total User Agents
# Hits User Agent
1 284028 65.19% Mozilla/5.0
2 115313 26.47% Googlebot/2.1
3 8640 1.98% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 8463 1.94% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
5 3827 0.88% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 2052 0.47% Bytespider
7 1981 0.45% PetalBot
8 935 0.21% MSIE 6.0
9 841 0.19% AhrefsBot/7.0
10 743 0.17% Go-http-client/1.1
11 692 0.16% YandexBot/3.0
12 550 0.13% MJ12bot/v1.4
13 485 0.11% SemrushBot/7~bl
14 363 0.08% Nmap Scripting Engine
15 313 0.07% DotBot/1.2

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 435711 100.00% 367911 100.23% 20619699 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23