Usage Statistics for banaf.com

Summary Period: December 2023
Generated 01-Jan-2024 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 432819
Total Files 366534
Total Pages 326441
Total Visits 13865
Total kB Files 22564563
Total kB In 0
Total kB Out 0
Total Unique Sites 5444
Total Unique URLs 423
Total Unique Referrers 2801
Total Unique User Agents 1102
. Avg Max
Hits per Hour 581 6288
Hits per Day 13961 20198
Files per Day 11823 18311
Pages per Day 10530 15462
Sites per Day 175 438
Visits per Day 447 586
kB Files per Day 727889 1120447
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.69% 366534
Code 206 - Partial Content 0.04% 170
Code 301 - Moved Permanently 0.08% 331
Code 302 - Found 0.25% 1091
Code 304 - Not Modified 0.02% 67
Code 400 - Bad Request 0.73% 3140
Code 401 - Unauthorized 0.03% 124
Code 403 - Forbidden 0.07% 300
Code 404 - Not Found 13.89% 60121
Code 405 - Method Not Allowed 0.16% 671
Code 408 - Request Timeout 0.03% 146
Code 501 - Not Implemented 0.03% 124

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14048 3.25% 13348 3.64% 11717 3.59% 410 2.96% 327 6.01% 752110 3.33% 0 0.00% 0 0.00%
2 20198 4.67% 14552 3.97% 15044 4.61% 399 2.88% 311 5.71% 692992 3.07% 0 0.00% 0 0.00%
3 11515 2.66% 10996 3.00% 9541 2.92% 347 2.50% 258 4.74% 560008 2.48% 0 0.00% 0 0.00%
4 14505 3.35% 14027 3.83% 12756 3.91% 385 2.78% 278 5.11% 529260 2.35% 0 0.00% 0 0.00%
5 17467 4.04% 12804 3.49% 13297 4.07% 388 2.80% 296 5.44% 560436 2.48% 0 0.00% 0 0.00%
6 16557 3.83% 11895 3.25% 12238 3.75% 403 2.91% 300 5.51% 564915 2.50% 0 0.00% 0 0.00%
7 13061 3.02% 12392 3.38% 10900 3.34% 381 2.75% 302 5.55% 575027 2.55% 0 0.00% 0 0.00%
8 11299 2.61% 10801 2.95% 9388 2.88% 247 1.78% 192 3.53% 501471 2.22% 0 0.00% 0 0.00%
9 16197 3.74% 15796 4.31% 12980 3.98% 405 2.92% 350 6.43% 945188 4.19% 0 0.00% 0 0.00%
10 18846 4.35% 18311 5.00% 15462 4.74% 451 3.25% 382 7.02% 880007 3.90% 0 0.00% 0 0.00%
11 17575 4.06% 13879 3.79% 12928 3.96% 477 3.44% 393 7.22% 732135 3.24% 0 0.00% 0 0.00%
12 11800 2.73% 10884 2.97% 9648 2.96% 516 3.72% 438 8.05% 498933 2.21% 0 0.00% 0 0.00%
13 10868 2.51% 10157 2.77% 8787 2.69% 458 3.30% 352 6.47% 522112 2.31% 0 0.00% 0 0.00%
14 13494 3.12% 7622 2.08% 8238 2.52% 496 3.58% 429 7.88% 562896 2.49% 0 0.00% 0 0.00%
15 13497 3.12% 7624 2.08% 8309 2.55% 429 3.09% 356 6.54% 541991 2.40% 0 0.00% 0 0.00%
16 12454 2.88% 7778 2.12% 7928 2.43% 407 2.94% 313 5.75% 562244 2.49% 0 0.00% 0 0.00%
17 7877 1.82% 7523 2.05% 5909 1.81% 460 3.32% 288 5.29% 561791 2.49% 0 0.00% 0 0.00%
18 9291 2.15% 8952 2.44% 7025 2.15% 540 3.89% 321 5.90% 689945 3.06% 0 0.00% 0 0.00%
19 13536 3.13% 8840 2.41% 8959 2.74% 528 3.81% 298 5.47% 655920 2.91% 0 0.00% 0 0.00%
20 11012 2.54% 10418 2.84% 8452 2.59% 586 4.23% 367 6.74% 790437 3.50% 0 0.00% 0 0.00%
21 11131 2.57% 10753 2.93% 8508 2.61% 521 3.76% 317 5.82% 782831 3.47% 0 0.00% 0 0.00%
22 16460 3.80% 10520 2.87% 10511 3.22% 487 3.51% 304 5.58% 808734 3.58% 0 0.00% 0 0.00%
23 13879 3.21% 13500 3.68% 10680 3.27% 458 3.30% 288 5.29% 1071694 4.75% 0 0.00% 0 0.00%
24 17052 3.94% 12396 3.38% 11951 3.66% 470 3.39% 297 5.46% 923908 4.09% 0 0.00% 0 0.00%
25 12626 2.92% 12128 3.31% 9760 2.99% 585 4.22% 373 6.85% 914353 4.05% 0 0.00% 0 0.00%
26 14097 3.26% 13671 3.73% 10949 3.35% 505 3.64% 352 6.47% 1054636 4.67% 0 0.00% 0 0.00%
27 17067 3.94% 11133 3.04% 11441 3.50% 553 3.99% 318 5.84% 731600 3.24% 0 0.00% 0 0.00%
28 10911 2.52% 10321 2.82% 8298 2.54% 554 4.00% 299 5.49% 700661 3.11% 0 0.00% 0 0.00%
29 13928 3.22% 13651 3.72% 10895 3.34% 478 3.45% 259 4.76% 948162 4.20% 0 0.00% 0 0.00%
30 17340 4.01% 17105 4.67% 13615 4.17% 473 3.41% 261 4.79% 1120447 4.97% 0 0.00% 0 0.00%
31 13231 3.06% 12757 3.48% 10327 3.16% 369 2.66% 222 4.08% 827719 3.67% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 496 15395 3.56% 475 14747 4.02% 392 12167 3.73% 30714 952141 4.22% 0 0 0.00% 0 0 0.00%
1 582 18043 4.17% 496 15399 4.20% 442 13711 4.20% 30556 947222 4.20% 0 0 0.00% 0 0 0.00%
2 642 19923 4.60% 508 15757 4.30% 467 14506 4.44% 31168 966201 4.28% 0 0 0.00% 0 0 0.00%
3 695 21571 4.98% 507 15747 4.30% 495 15355 4.70% 31126 964903 4.28% 0 0 0.00% 0 0 0.00%
4 509 15790 3.65% 491 15222 4.15% 411 12749 3.91% 30502 945557 4.19% 0 0 0.00% 0 0 0.00%
5 580 17998 4.16% 527 16363 4.46% 461 14320 4.39% 30621 949246 4.21% 0 0 0.00% 0 0 0.00%
6 645 20020 4.63% 525 16288 4.44% 483 14973 4.59% 30555 947220 4.20% 0 0 0.00% 0 0 0.00%
7 510 15837 3.66% 495 15349 4.19% 414 12838 3.93% 29951 928488 4.11% 0 0 0.00% 0 0 0.00%
8 498 15451 3.57% 477 14807 4.04% 397 12325 3.78% 29758 922492 4.09% 0 0 0.00% 0 0 0.00%
9 733 22727 5.25% 515 15978 4.36% 522 16193 4.96% 30256 937936 4.16% 0 0 0.00% 0 0 0.00%
10 829 25724 5.94% 545 16902 4.61% 564 17506 5.36% 29976 929259 4.12% 0 0 0.00% 0 0 0.00%
11 623 19321 4.46% 496 15393 4.20% 458 14217 4.36% 29583 917077 4.06% 0 0 0.00% 0 0 0.00%
12 614 19063 4.40% 516 16012 4.37% 470 14583 4.47% 29379 910738 4.04% 0 0 0.00% 0 0 0.00%
13 527 16361 3.78% 491 15227 4.15% 416 12919 3.96% 29554 916167 4.06% 0 0 0.00% 0 0 0.00%
14 613 19031 4.40% 498 15459 4.22% 455 14131 4.33% 30613 949002 4.21% 0 0 0.00% 0 0 0.00%
15 492 15275 3.53% 473 14686 4.01% 390 12107 3.71% 30196 936073 4.15% 0 0 0.00% 0 0 0.00%
16 667 20694 4.78% 482 14968 4.08% 468 14508 4.44% 30382 941854 4.17% 0 0 0.00% 0 0 0.00%
17 554 17182 3.97% 484 15009 4.09% 424 13150 4.03% 30560 947371 4.20% 0 0 0.00% 0 0 0.00%
18 728 22582 5.22% 480 14885 4.06% 485 15059 4.61% 30783 954282 4.23% 0 0 0.00% 0 0 0.00%
19 483 14995 3.46% 469 14554 3.97% 383 11887 3.64% 30631 949565 4.21% 0 0 0.00% 0 0 0.00%
20 487 15108 3.49% 466 14475 3.95% 378 11728 3.59% 30418 942967 4.18% 0 0 0.00% 0 0 0.00%
21 484 15010 3.47% 469 14541 3.97% 385 11952 3.66% 29826 924591 4.10% 0 0 0.00% 0 0 0.00%
22 485 15053 3.48% 471 14607 3.99% 386 11989 3.67% 30347 940760 4.17% 0 0 0.00% 0 0 0.00%
23 473 14665 3.39% 456 14159 3.86% 373 11568 3.54% 30434 943452 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 423 Total URLs
# Hits kB F kB In kB Out URL
1 77509 17.91% 309540 1.37% 0 0.00% 0 0.00% /stats/usage_202304.html
2 74396 17.19% 7490325 33.20% 0 0.00% 0 0.00% /stats/usage_202312.html
3 67132 15.51% 239263 1.06% 0 0.00% 0 0.00% /webmail/src/login.php
4 50233 11.61% 7195500 31.89% 0 0.00% 0 0.00% /stats/usage_202309.html
5 35429 8.19% 13878 0.06% 0 0.00% 0 0.00% /
6 24024 5.55% 2659088 11.78% 0 0.00% 0 0.00% /stats/usage_201005.html
7 19918 4.60% 2834101 12.56% 0 0.00% 0 0.00% /stats/usage_202311.html
8 9298 2.15% 1294020 5.73% 0 0.00% 0 0.00% /stats/usage_202308.html
9 3343 0.77% 34029 0.15% 0 0.00% 0 0.00% /stats/
10 2075 0.48% 299473 1.33% 0 0.00% 0 0.00% /stats/usage_202310.html
11 676 0.16% 313 0.00% 0 0.00% 0 0.00% /cgi-bin/*
12 137 0.03% 66 0.00% 0 0.00% 0 0.00% / HXXP/1.1
13 74 0.02% 224 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
14 72 0.02% 370 0.00% 0 0.00% 0 0.00% /Banaf2/
15 70 0.02% 700 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/Texas A
16 68 0.02% 232 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
17 67 0.02% 368 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/
18 66 0.02% 265 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/University of Aberdeen_files/
19 66 0.02% 245 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/
20 64 0.01% 249 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/
21 63 0.01% 221 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/Oklahoma State University - Stillwater - Home_files/
22 49 0.01% 45 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/_notes/
23 42 0.01% 46 0.00% 0 0.00% 0 0.00% /Banaf2/David/
24 41 0.01% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Andrew/The University of Oklahoma_files/_notes/
25 41 0.01% 88 0.00% 0 0.00% 0 0.00% /Banaf2/Bob/TEES_feature_DREAMS Proj_files/
26 39 0.01% 93 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/
27 39 0.01% 36 0.00% 0 0.00% 0 0.00% /Banaf2/Adam/_notes/
28 38 0.01% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Katie/
29 38 0.01% 42 0.00% 0 0.00% 0 0.00% /Banaf2/Natalie/
30 37 0.01% 47 0.00% 0 0.00% 0 0.00% /Banaf2/_notes/

Top 10 of 423 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74396 17.19% 7490325 33.20% 0 0.00% 0 0.00% /stats/usage_202312.html
2 50233 11.61% 7195500 31.89% 0 0.00% 0 0.00% /stats/usage_202309.html
3 19918 4.60% 2834101 12.56% 0 0.00% 0 0.00% /stats/usage_202311.html
4 24024 5.55% 2659088 11.78% 0 0.00% 0 0.00% /stats/usage_201005.html
5 9298 2.15% 1294020 5.73% 0 0.00% 0 0.00% /stats/usage_202308.html
6 77509 17.91% 309540 1.37% 0 0.00% 0 0.00% /stats/usage_202304.html
7 2075 0.48% 299473 1.33% 0 0.00% 0 0.00% /stats/usage_202310.html
8 67132 15.51% 239263 1.06% 0 0.00% 0 0.00% /webmail/src/login.php
9 3343 0.77% 34029 0.15% 0 0.00% 0 0.00% /stats/
10 35429 8.19% 13878 0.06% 0 0.00% 0 0.00% /

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 35429 8.19% 9473 75.05% /
2 77509 17.91% 444 3.52% /stats/usage_202304.html
3 24024 5.55% 412 3.26% /stats/usage_201005.html
4 74396 17.19% 181 1.43% /stats/usage_202312.html
5 3343 0.77% 130 1.03% /stats/
6 19918 4.60% 129 1.02% /stats/usage_202311.html
7 70 0.02% 59 0.47% /Banaf2/Bob/Texas A
8 74 0.02% 45 0.36% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
9 9298 2.15% 40 0.32% /stats/usage_202308.html
10 72 0.02% 39 0.31% /Banaf2/

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 35429 8.19% 9100 72.92% /
2 77509 17.91% 444 3.56% /stats/usage_202304.html
3 24024 5.55% 410 3.29% /stats/usage_201005.html
4 74396 17.19% 186 1.49% /stats/usage_202312.html
5 3343 0.77% 124 0.99% /stats/
6 19918 4.60% 123 0.99% /stats/usage_202311.html
7 74 0.02% 63 0.50% /Banaf2/Bob/DREAMS Disaster Relief and Emergency Medical Services_files/
8 72 0.02% 60 0.48% /Banaf2/
9 68 0.02% 59 0.47% /Banaf2/Andrew/The University of Tulsa, founded 1894_files/
10 66 0.02% 57 0.46% /Banaf2/Adam/University of Aberdeen_files/

Top 30 of 5444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75434 17.43% 75434 20.58% 18564 0.08% 0 0.00% 0 0.00% 435 3.14% 136.243.13.183
2 75334 17.41% 75333 20.55% 7284403 32.28% 0 0.00% 0 0.00% 6 0.04% 94.103.91.35
3 53743 12.42% 2054 0.56% 25904 0.11% 0 0.00% 0 0.00% 11 0.08% 143.42.19.67
4 43924 10.15% 43924 11.98% 3017674 13.37% 0 0.00% 0 0.00% 12 0.09% 5.42.65.70
5 32416 7.49% 32416 8.84% 2437421 10.80% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
6 18581 4.29% 18580 5.07% 1479730 6.56% 0 0.00% 0 0.00% 97 0.70% 185.172.128.116
7 15573 3.60% 15573 4.25% 1595695 7.07% 0 0.00% 0 0.00% 56 0.40% 94.25.172.225
8 8813 2.04% 8813 2.40% 4234 0.02% 0 0.00% 0 0.00% 2 0.01% 50.116.44.180
9 8634 1.99% 8634 2.36% 2074 0.01% 0 0.00% 0 0.00% 2 0.01% 45.33.32.85
10 6574 1.52% 6574 1.79% 500977 2.22% 0 0.00% 0 0.00% 4 0.03% 5.42.65.8
11 6189 1.43% 6189 1.69% 594593 2.64% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
12 6022 1.39% 6022 1.64% 686474 3.04% 0 0.00% 0 0.00% 5 0.04% 95.26.142.118
13 5436 1.26% 5436 1.48% 519750 2.30% 0 0.00% 0 0.00% 1 0.01% 5.167.156.13
14 4868 1.12% 4868 1.33% 526521 2.33% 0 0.00% 0 0.00% 23 0.17% 94.25.171.252
15 3560 0.82% 3560 0.97% 173616 0.77% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
16 2623 0.61% 2623 0.72% 284968 1.26% 0 0.00% 0 0.00% 29 0.21% 94.25.175.32
17 2399 0.55% 2399 0.65% 293 0.00% 0 0.00% 0 0.00% 107 0.77% ::1
18 2211 0.51% 2211 0.60% 240071 1.06% 0 0.00% 0 0.00% 11 0.08% 94.25.171.202
19 1446 0.33% 1446 0.39% 668 0.00% 0 0.00% 0 0.00% 734 5.29% 143.110.222.166
20 1342 0.31% 1342 0.37% 139409 0.62% 0 0.00% 0 0.00% 11 0.08% 138.199.56.139
21 894 0.21% 894 0.24% 79765 0.35% 0 0.00% 0 0.00% 27 0.19% 149.102.238.160
22 889 0.21% 889 0.24% 96299 0.43% 0 0.00% 0 0.00% 7 0.05% 185.153.151.14
23 888 0.21% 444 0.12% 444 0.00% 0 0.00% 0 0.00% 329 2.37% 57.129.23.166
24 858 0.20% 858 0.23% 82916 0.37% 0 0.00% 0 0.00% 3 0.02% 5.254.23.78
25 856 0.20% 856 0.23% 82494 0.37% 0 0.00% 0 0.00% 8 0.06% 149.102.244.37
26 834 0.19% 417 0.11% 417 0.00% 0 0.00% 0 0.00% 234 1.69% 95.214.235.169
27 817 0.19% 817 0.22% 80489 0.36% 0 0.00% 0 0.00% 3 0.02% 146.70.181.234
28 697 0.16% 697 0.19% 69382 0.31% 0 0.00% 0 0.00% 9 0.06% 169.150.208.145
29 631 0.15% 631 0.17% 63719 0.28% 0 0.00% 0 0.00% 6 0.04% 5.199.169.55
30 626 0.14% 626 0.17% 46379 0.21% 0 0.00% 0 0.00% 5 0.04% 149.88.28.3

Top 10 of 5444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75334 17.41% 75333 20.55% 7284403 32.28% 0 0.00% 0 0.00% 6 0.04% 94.103.91.35
2 43924 10.15% 43924 11.98% 3017674 13.37% 0 0.00% 0 0.00% 12 0.09% 5.42.65.70
3 32416 7.49% 32416 8.84% 2437421 10.80% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
4 15573 3.60% 15573 4.25% 1595695 7.07% 0 0.00% 0 0.00% 56 0.40% 94.25.172.225
5 18581 4.29% 18580 5.07% 1479730 6.56% 0 0.00% 0 0.00% 97 0.70% 185.172.128.116
6 6022 1.39% 6022 1.64% 686474 3.04% 0 0.00% 0 0.00% 5 0.04% 95.26.142.118
7 6189 1.43% 6189 1.69% 594593 2.64% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
8 4868 1.12% 4868 1.33% 526521 2.33% 0 0.00% 0 0.00% 23 0.17% 94.25.171.252
9 5436 1.26% 5436 1.48% 519750 2.30% 0 0.00% 0 0.00% 1 0.01% 5.167.156.13
10 6574 1.52% 6574 1.79% 500977 2.22% 0 0.00% 0 0.00% 4 0.03% 5.42.65.8

Top 30 of 2801 Total Referrers
# Hits Referrer
1 48692 11.25% https://kupit-dzheneriki-v-moskve.ru/
2 32416 7.49% https://mbkamaz.ru/
3 26641 6.16% https://severtent.ru
4 23295 5.38% https://geosf.ru/
5 18574 4.29% https://xn--80adb2aqcedv1i.xn--p1ai/
6 10439 2.41% https://fitness-crimea.ru/
7 10299 2.38% https://xn--megsb-l11b.com
8 9698 2.24% https://xn--mga-sb-w4a.com
9 9210 2.13% https://www.mobilecards.com.ua/
10 8115 1.87% https://apkzavr.com/
11 7005 1.62% https://prezentacii.info/
12 6404 1.48% https://fis-engineering.ru
13 6187 1.43% https://creative-bg.net
14 6061 1.40% https://casino-1.ru/
15 5910 1.37% https://apkstorage.net/
16 5486 1.27% https://xn--mg-sb-6za9404c.com
17 4500 1.04% https://vzlomannye-igry-dlya-android.net/
18 4485 1.04% https://vzlomannye-igry-na-android.net/
19 4395 1.02% https://prodroiders.net/
20 4320 1.00% https://ausmalbilderdisney.com/
21 4320 1.00% https://driverss.net/
22 4300 0.99% https://mega-active-links.com
23 4290 0.99% https://coloriage-carnaval.com/
24 4272 0.99% https://xn--mea-sb-j6a.com
25 4230 0.98% https://blackdroid.mobi/
26 4215 0.97% https://pdatop.net/
27 3207 0.74% https://xn--megas-k90b.com
28 2903 0.67% https://xn--megab-mdb.com
29 2338 0.54% https://beeshell.ru/
30 2325 0.54% https://xn--megsb-5wa.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 18.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 26 17.45% https://smegabat.ru/p=74
3 18 12.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 18 12.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 18 12.08% https://smegabat.ru/p=139
6 15 10.07% https://smegabat.ru/p=159
7 8 5.37% https://smegabat.ru
8 7 4.70% https://fas.st/ta_keherid=latgbyerp
9 7 4.70% https://smegabat.ru/p=180
10 5 3.36% https://smegabat.ru/p=184

Top 15 of 1102 Total User Agents
# Hits User Agent
1 323502 74.74% Mozilla/5.0
2 75556 17.46% Googlebot/2.1
3 8813 2.04% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 8634 1.99% Lynx/2.8.8dev.12 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.12.14
5 2399 0.55% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.14 OpenSSL/1.0.1c mod_perl/2.0.8 Perl/v5.18.2 (internal dummy connection)
6 1800 0.42% PetalBot
7 1018 0.24% Nmap Scripting Engine
8 892 0.21% Go-http-client/1.1
9 493 0.11% AhrefsBot/7.0
10 461 0.11% MJ12bot/v1.4
11 411 0.09% SemrushBot/7~bl
12 339 0.08% curl/7.54.0
13 312 0.07% DotBot/1.2
14 300 0.07% Bytespider
15 262 0.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 432819 100.00% 366704 100.05% 22564563 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23